Parcel Search: 138242310
Parcel Search
Parcel Attributes
| Parcel | 138242310 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | SH |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/16/2026 7:42 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138242310
Date - 11/16/2026 7:42 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04CM02613 | C of o | 06/09/2004 | 04/10/2005 | COMBO | SFR:TD#15-37-11 | |
| T04EX00764 | Closed | 07/27/2004 | 09/25/2004 | EXCAV | EXCAV:INSTALL 50 LF OF SIDEWALK | |
| T20RW01299 | Final | 02/28/2020 | 04/02/2020 | ROW | TEP REPLACED BAD UNDERGROUND TRANSFORMER. TEP TRUCKS PARKED ALONG THE STREET UNTIL WORK COMPLETE. AFTER THE FACT PERMIT ****PERMIT FOR WORK WITHIN COT ROW ONLY**** |
Code Enforcement
Parcel Number - 138242310
Date - 11/16/2026 7:42 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T16DV02029 | Complian | 04/04/2016 | N/A | DNR_VIOL | REFUSE IN ALLEY |