Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 138241690
Parcel Search
Parcel Attributes
| Parcel | 138241690 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 02/11/2026 9:48 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 02/11/2026 9:48 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T17SA00002 | Complete | N/A | |||
| T19SA00274 | Complete | N/A | ZONING LETTER | ||
| T22SA00345 | Complete | N/A | Zoning Compliance Letter |
Permits
Parcel Number - 138241690
Date - 02/11/2026 9:48 a.m.
Total Number Of Permits - (21)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FCP-0624-00430 | Complete | 06/07/2024 | 12/24/2024 | Fire Construction Permit | Installation of a new fire alarm system. | |
| T02BU01049 | Final | 04/09/2002 | 11/11/2002 | SPKLR | FIRE SPKR:ADD 2 | |
| T05OT00157 | Closed | 01/21/2005 | 12/31/2005 | REGPLANT | REGISTERED PLANT | |
| T06BU00985 | Final | 04/25/2006 | 12/04/2006 | SPKLR | INSTALL: 6 NEW SPRINKLERS RELOCATE 13 | |
| T06BU01332 | Final | 05/26/2006 | 12/03/2006 | SPKLR | FIRE SPRINKLER: INSTALL 24 NEW | |
| T06OT00297 | Closed | 02/01/2006 | 12/31/2006 | REGPLANT | REG PLANT 2006 (PLANT, OFFICE, CANOPY) | |
| T07OT02132 | Withdrwn | 09/18/2007 | 03/17/2008 | SIGN | 13719 | |
| T12CM06789 | Withdrwn | 10/24/2012 | N/A | COMBO | ADDITIONAL DOCK DOORS | |
| T15EX02000 | Expired | 06/30/2015 | 08/31/2015 | EXCAV | Starting from cox ped on the n/side of Commerce St, trench west 65ft dirt, bore 4ft sidewalk and trench 18ft dirt. Bore driveway west 30ft and place ped (size 10x16). Bore driveway west 20ft, trench 15ft dirt, bore sidewalk west 4ft, trench 8ft dirt, bore driveway 30ft, trench 4ft dirt and bore driveway S/W 30ft. Trench continues south 325ft dirt, bore concrete south 45ft and trench south 45ft dirt. Trench turns west out of ROW. WORK ORDER # 41520150000CTU0306 | |
| T15TC01599 | Final | 06/30/2015 | N/A | BARRICAD | Starting from cox ped on the n/side of Commerce St, trench west 65ft dirt, bore 4ft sidewalk and trench 18ft dirt. Bore driveway west 30ft and place ped (size 10x16). Bore driveway west 20ft, trench 15ft dirt, bore sidewalk west 4ft, trench 8ft dirt, bore driveway 30ft, trench 4ft dirt and bore driveway S/W 30ft. Trench continues south 325ft dirt, bore concrete south 45ft and trench south 45ft dirt. Trench turns west out of ROW. | |
| T19OT00445 | C of o | 05/20/2019 | 11/25/2019 | C-OF-O | WAREHOUSE | |
| T21OT00049 | C of o | 01/19/2021 | 07/27/2021 | C-OF-O | RETAIL | |
| T97BU00552 | Final | 04/23/1997 | 11/11/1997 | SPKLR | FIRE SPKR:18 NEW | |
| T97CM00635 | Withdrwn | 04/02/1997 | N/A | COMBO | AS BUILTS: PLUMBING/ VENTING | |
| T97CM00642 | Final | 04/02/1997 | 05/02/2007 | COMBO | ADDITION:TWO DUGOUTS AT EXISTING BALL FIELDS 12X46 EACH DUGOUT MASONRY WITH WOOD ROOF | |
| T97ME00399 | Final | 10/24/1997 | 01/11/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-20067,TUC-20076 | |
| T97OT00193 | Final | 09/19/1997 | 12/31/1997 | REGPLANT | REGISTERED PLANT FOR:WEISER LOCK | |
| T99BU00903 | Final | 04/06/1999 | 01/02/2000 | SPKLR | FIRE SPKR:ADD 1 | |
| T99ME00927 | Final | 08/20/1999 | 01/05/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23185,20067,20076 | |
| T99OT00307 | Final | 10/22/1999 | 12/31/2000 | REGPLANT | REGISTERED PLANT FOR:WEISER LOCK 1998 | |
| T99OT00308 | Final | 10/22/1999 | 12/31/2000 | REGPLANT | REGISTERED PLANT FOR:WEISER LOCK 1999 |
Code Enforcement
Parcel Number - 138241690
Date - 02/11/2026 9:48 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02051 | Closed - resolved | 02/22/2023 | 07/10/2023 | Code Enforcement Case | MULT / Wash west side of property off S Indian Agency Rd had heavy debris preventing flow of water | |
| CE-VIO0226-00624 | Received | 02/06/2026 | N/A | Code Enforcement Case | GRAFF: Graffiti on commercial building | |
| T07FR00027 | Field | 01/04/2007 | N/A | FIREINSP | Full Inspection | |
| T18DV01079 | Noverify | 03/02/2018 | N/A | DNR_VIOL | REFUSE ON PROPERTY TO INCLUDE construction materials,appliances,furniture, dead animals,automotive parts/fluids ,landscape debris, and household trash | |
| T18DV02340 | Noverify | 04/25/2018 | N/A | DNR_VIOL | ILLEGAL DUMPING | |
| T22DV05130 | Referred | 09/02/2022 | N/A | DNR_VIOL | backed up Trash,debris and refuse in wash along side on property, disrupting flow of water |