Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 138241610
Parcel Search
Parcel Attributes
| Parcel | 138241610 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 5:49 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/06/2025 5:49 p.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000000241 | Closed | N/A | |||
| T08SA00346 | Applied | N/A |
Permits
Parcel Number - 138241610
Date - 12/06/2025 5:49 p.m.
Total Number Of Permits - (15)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| P96AN01088 | Issued | 12/30/1996 | N/A | #131 | ADDRNEW | |
| P96AN01092 | Issued | 12/30/1996 | N/A | ADDRNEW | ||
| P97AN00006 | Issued | 01/02/1997 | N/A | ADDRNEW | ||
| T00EL02644 | Closed | 11/13/2000 | 05/16/2001 | #131 | ELECT | RECONNECT:ELECTRIC-RETAIL |
| T01CM00069 | Expired | 01/04/2001 | 02/11/2002 | #131 | COMBO | TI:RETAIL |
| T01EL00177 | Closed | 01/25/2001 | 09/04/2001 | #131 | ELECT | SIGN:ELECTRIC:1926 |
| T04CM03805 | C of o | 08/18/2004 | 05/15/2005 | #121 | COMBO | TI:OFFICE 27'4" x 51'4" SPACE, METAL STUDS W/ GYP BD |
| T04OT02175 | Final | 10/29/2004 | 05/08/2005 | #121 | SIGN | SIGN:ELECTRIC:8006 CHECKSMART |
| T07CM02639 | Final | 06/20/2007 | 02/10/2008 | #101 | COMBO | TI:DUNKIN DONUTS SOFFIT & FINISHES |
| T10OT00006 | Closed | 01/04/2010 | 07/03/2010 | SIGN | 17737 | |
| T16CM01329 | L of c | 02/23/2016 | 11/30/2016 | #101 | COMBO | TI: FOOD SERVICE |
| T16OT00725 | Expired | 06/15/2016 | 12/25/2016 | SIGN | 8 - ILLUM WALL SIGNS & 1-ILLUM MENU FS | |
| T17RW03675 | Final | 08/17/2017 | 10/23/2017 | ROW | Starting on the S. side of W. Valencia RD Placing a 3 x 3 x 3 Pot Hole Trench /Bore 20' South. From Same Pothole Trench / Bore East 200' Placing another 3 x 3 x 3 pothole Continue South10' To OUT OF ROW | |
| T97BU01516 | Expired | 08/01/1997 | 01/28/1998 | #131 | BUILD | ANSUL SYSTEM |
| T97CM00677 | Final | 04/03/1997 | 02/08/1998 | #131 | COMBO | RESTAURANT TI |
Code Enforcement
Parcel Number - 138241610
Date - 12/06/2025 5:49 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09FR00243 | Complete | 01/15/2009 | N/A | FIREINSP | Dunkin dounut full fire inspection. | |
| T11FR00539 | Complete | 03/03/2011 | N/A | #131 | FIREINSP | Supercuts fire inspection |
| T14DV04729 | Complian | 07/14/2014 | N/A | DNR_VIOL | Check Smart- 2 small wicket Signs | |
| T15DV01738 | Complian | 03/09/2015 | N/A | #121 | DNR_VIOL | Check Smart-Suite #121: one unpermitted banner on north building wall. |