Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13824101K
Parcel Search
Parcel Attributes
Parcel | 13824101K |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Water Course | Washes |
Tucson Ward | Ward 1 |
Tucson Registered Neighborhood | Midvale Park |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Special Development Requests & Requirements
Date - 11/26/2024 10:09 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000003792 | Closed | N/A |
Permits
Parcel Number - 13824101K
Date - 11/26/2024 10:09 a.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D11-0021 | Approved | 07/08/2011 | N/A | Development Package | CIRCLE K AT VALENCIA/MIDVALE PARK RD | |
T11BU00920 | Final | 07/08/2011 | 01/21/2013 | GRADSWPP | GRADING/SWPPP | |
T11BU01342 | Final | 10/13/2011 | 01/02/2013 | TANKS | INSTALL UNDERGROUND FUEL TANKS FOR CIRCLE K | |
T11CM03209 | C of o | 10/06/2011 | 01/21/2013 | COMBO | NEW CIRCLE K | |
T11CM03210 | C of o | 10/06/2011 | 12/18/2012 | COMBO | CANOPY NEW CIRCLE K | |
T12BU00071 | Withdrwn | 01/13/2012 | N/A | DEMO | DEMO | |
T12BU00154 | Final | 01/30/2012 | 08/19/2012 | DEMO | DEMO 2,200 S.F. COMMERCIAL BUILDING | |
T12BU00518 | Final | 04/23/2012 | 01/02/2013 | TANKS | REPAIR 2 UNDERGROUND STORAGE TANKS | |
T12OT00366 | Expired | 03/05/2012 | 09/04/2012 | SIGN | SIGN 20310 |
Code Enforcement
Parcel Number - 13824101K
Date - 11/26/2024 10:09 a.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08DV11474 | Complian | 12/19/2008 | N/A | DNR_VIOL | FRUSTRATED CITIZEN CLEANED LITTLE WASH NEAR CIRCLE K AND LEFT APPROX. 10 BAGS OF TRASH THAT WAS PICKED UP. POSSIBLY HAVE SOMEONE DO A DRIVE BY AND PICK UP BAGS. | |
T08FR02048 | Complete | 07/18/2008 | N/A | FIREINSP | Full inspection | |
T09DV04143 | Complian | 07/20/2009 | N/A | DNR_VIOL | TRASH DEBRIS WASH SOUTH OF VALENCIA - NORTH OF BUSINESS | |
T10DV09046 | Complian | 12/23/2010 | N/A | DNR_VIOL | Prop 400 sign on southeast corner |
Plans
Parcel Number - 13824101K
Date - 11/26/2024 10:09 a.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
C9-11-10 | Effected | 07/08/2011 | N/A | REZONING PROCEDURES | The PDP proposes rezoning the existing Circle K site from C-1 to C-2 to allow additional gas pumps. The existing pumps and canopy, and the convenience store will be demolished and replaced. | |
S11-052 | Final | 11/09/2011 | N/A | LOT SPLIT | LOT SPLIT FOR NEW CIRCLE K | |
T11PRE0022 | Applied | 03/22/2011 | N/A | NEIGHBORHOOD NOTIFICATION |