Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 138232300
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 01/12/2025 1:58 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138232300
Date - 01/12/2025 1:58 a.m.
Total Number Of Permits - (50)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-0323-01086 | Void | 03/14/2023 | N/A | Right-of-Way (ROW) - Utility | Emergency repair of leaking, broken, or missing fire hydrants | |
TR-UTL-0323-01105 | Complete | 03/16/2023 | 04/19/2023 | Right-of-Way (ROW) - Utility | Emergency Fire Hydrant Repair | |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
T13CM04073 | Final | 07/03/2013 | 03/13/2016 | COMBO | ADDT PORCH AND STORAGE ROOM | |
T16RW02484 | Final | 11/04/2016 | 12/04/2016 | ROW | 4 LF NORTHSIDE OF ADDRESS ON CABOT DR TO REPLACE FIRE HYDRANT | |
T19RW00066 | Final | 01/07/2019 | 02/08/2019 | ROW | (2) 5x5 IN DIRT ALLEY TO REPAIR/REPLACE GAS LINE CREWS WILL ALSO BE WORKING AT 7040 S 12TH AVE | |
T97BU01205 | Expired | 06/30/1997 | 02/02/1998 | WALL/FEN | WALL:PATIO LF 110 X 6HIGH |
Code Enforcement
Parcel Number - 138232300
Date - 01/12/2025 1:58 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0124-00366 | Referred | 01/25/2024 | 01/25/2024 | Code Enforcement Case | JMV / Refer to TPD South / Dark Green Toyota Pick-up truck plate Az BLP5481 flat tires on Northside of property wall |