Parcel Search: 138200270
Parcel Search
Parcel Attributes
| Parcel | 138200270 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:32 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 3:32 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000006062 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 138200270
Date - 08/17/2026 3:32 p.m.
Total Number Of Permits - (51)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| T01PL00949 | Final | 05/02/2001 | 11/03/2001 | PLUMB | REPLACE:GASLINE (APA) | |
| T18CM04792 | Final | 06/19/2018 | 05/13/2019 | COMBO | HVCA AND NEW WATER HEATER (T17DV06629 RVIDAL) | |
| T18EL00003 | Final | 01/11/2018 | 12/10/2018 | ELECT | 200 AMP upgrade electric service T17DV06629 | |
| T18EL00307 | Withdrwn | 11/02/2018 | N/A | ELECT | customer wants existing system inspected and permitted | |
| T18EL00308 | Withdrwn | 11/02/2018 | N/A | ELECT | customer wants existing system inspected and permitted | |
| T18EL00309 | Withdrwn | 11/02/2018 | N/A | ELECT | customer wants existing system inspected and permitted | |
| T18EL00310 | Withdrwn | 11/02/2018 | N/A | ELECT | customer wants existing system inspected and permitted |
Code Enforcement
Parcel Number - 138200270
Date - 08/17/2026 3:32 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T17DV06629 | Courtcmp | 12/13/2017 | N/A | DNR_VIOL | RMIN: No heat, previous water damaged, bad electrical outlets. |