Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 138192400
Parcel Search
Parcel Attributes
Parcel | 138192400 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-1 |
Tucson Ward | Ward 1 |
Tucson Registered Neighborhood | Barrio Nopal |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 3:11 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138192400
Date - 11/14/2024 3:11 a.m.
Total Number Of Permits - (3)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0623-05924 | Void | 06/14/2023 | 12/11/2023 | Residential Building - One or Two Family | VOIDED NEED TO APPLY FOR A Residential New Dwelling Permit I am purchasing the remaining 4 vacant lots (and the utility easement parcel) of the Elvira Subdivision and plan on building a single-family home on each vacant lot. Full explanation (and documentation) attached. | |
TC-MDP-1124-01281 | In review | 11/01/2024 | 04/30/2025 | UNIT 1 | Model Building Permit | DUPLEX DUPLVAL82 T22-M0037 |
TC-MDP-1124-01281 | In review | 11/01/2024 | 04/30/2025 | UNIT 2 | Model Building Permit | DUPLEX DUPLVAL82 T22-M0037 |
Code Enforcement
Parcel Number - 138192400
Date - 11/14/2024 3:11 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20DV00741 | Complian | 01/31/2020 | N/A | DNR_VIOL | VACANT LOT WITH A STORAGE ROOM AND HOMELESS GOING INTO THE ROOM |