Parcel Search: 138181520
Parcel Search
Parcel Attributes
| Parcel | 138181520 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:02 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138181520
Date - 08/17/2026 8:02 a.m.
Total Number Of Permits - (41)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1024-06212 | Complete | 10/25/2024 | 05/12/2025 | Residential Building - One or Two Family | Installation of a 7.110kw dc system | |
| TE-FPU-1024-00357 | Void | 10/25/2024 | N/A | Floodplain Use | Installation of a 7.110kw dc system | |
| TC-RES-1123-09621 | Issued | 11/20/2023 | 05/27/2024 | Residential Building - One or Two Family | NEW GAS LINE DUE TO METER RELOCATION. | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
Code Enforcement
Parcel Number - 138181520
Date - 08/17/2026 8:02 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV04755 | Complian | 07/27/2021 | N/A | DNR_VIOL | REFUSE IN ALLEY |