Parcel Search: 13818068B
Parcel Search
Parcel Attributes
| Parcel | 13818068B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/19/2026 7:05 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13818068B
Date - 11/19/2026 7:05 p.m.
Total Number Of Permits - (51)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0224-00285 | Expired | 02/12/2024 | 08/10/2024 | UNIT 2 | Commercial Building | Home is used as boarding home |
| TC-RES-1224-07008 | Complete | 12/03/2024 | 09/08/2025 | UNIT 1 | Residential Building - One or Two Family | Trench/Backfill in order to install new private service line and appurtenances from new meter location to the original point of connection |
| TC-RES-1224-07009 | Void | 12/03/2024 | 06/01/2025 | UNIT 2 | Residential Building - One or Two Family | VOID: OS - Wrong permit type. Unable to process. The address 6708 S 6TH AV UNIT 2 TUCSON, AZ 85756 has a current code violation, CE-VIO0623-04239, and a Commercial Addition/Alteration permit is required. Our records indicate that there is an existing permit addressing the code violation under permit application TC-COM-0224-00285. However, this permit is currently expired. Please request an extension for permit TC-COM-0224-00285 or withdraw it and apply for a new Commercial Addition/Alteration Permit to resolve the code violation. You will be able to continue your request to install a new private service line through your Commercial/Addition permit. Trench/Backfill in order to install new private service line and appurtenances from new meter location to the original point of connection |
| TC-COM-1224-02296 | Complete | 12/04/2024 | 09/08/2025 | UNIT 2 | Commercial Building | Trench/Backfill in order to install new private service line and appurtenances from new meter location to the original point of connection |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| T04CM04886 | C of o | 11/05/2004 | 12/13/2005 | #01 | COMBO | SFR TD#15-98-52 |
| T04CM04887 | C of o | 11/05/2004 | 12/12/2005 | #02 | COMBO | SFR TD#15-98-52 |
| T05EX00492 | Closed | 05/03/2005 | 07/02/2005 | EXCAV | EXCV: TRENCH 12 LF FOR NEW SEWER LINE |
Code Enforcement
Parcel Number - 13818068B
Date - 11/19/2026 7:05 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0123-01220 | Closed - resolved | 01/03/2023 | 05/11/2023 | UNIT 1 | Code Enforcement Case | WEEDS / Unmaintained brush, weeds, trees in alley |
| CE-VIO0123-01220 | Closed - resolved | 01/03/2023 | 05/11/2023 | Code Enforcement Case | WEEDS / Unmaintained brush, weeds, trees in alley | |
| CE-VIO0123-01220 | Closed - resolved | 01/03/2023 | 05/11/2023 | UNIT 2 | Code Enforcement Case | WEEDS / Unmaintained brush, weeds, trees in alley |
| CE-VIO0623-04239 | Closed - resolved | 06/26/2023 | 10/18/2024 | Code Enforcement Case | ZRES- illegal boarding home ran from property. |