Parcel Search: 13815014E
Parcel Search
Parcel Attributes
| Parcel | 13815014E |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:44 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 12:44 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T19SA00209 | Complete | N/A | ZONING LETTER REQUEST/REPLY |
Permits
Parcel Number - 13815014E
Date - 08/17/2026 12:44 a.m.
Total Number Of Permits - (92)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0425-00614 | Complete | 04/14/2025 | 08/03/2025 | Right-of-Way (ROW) - Utility | Starting at 6551 S San fernando ave Cox to overlash 65' of fiber. After over lash Cox to proof and pull est 1650'. | |
| TC-COM-0525-01007 | Void | 05/16/2025 | N/A | Commercial Building | VF-We are unable to process permit application. Please submit a Commercial Trade Permit for each separate address make sure to include document(s)/plan(s) pertaining to that project only. The address 1430 W RIVER RD is in Pima County Jurisdiction please contact Pima County Development Services at 520-724-9000. LED interior retrofit only | |
| TC-COM-0625-01150 | Approved | 06/12/2025 | N/A | Commercial Building | LED lighting upgrade interior only Replace existing fluorescent tube lights with LED tube lights at a Whataburger restaurant | |
| TC-COM-0725-01403 | Issued | 07/23/2025 | 05/19/2026 | Commercial Building | SOW is to retrofit existing exterior lighting in existing locations with new LED fixtures full cut off, load reduced | |
| TC-COM-0725-01415 | Inspections | 07/25/2025 | 02/23/2026 | Commercial Building | INTERIOR LIGHTS - Replace (29) 4' LED Tube lamps in 2x4 troffer light fixtures - Replace (1) 2' LED Tube Lamp in 2x2 troffer light fixture | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| T10BU00751 | Expired | 05/07/2010 | 04/12/2011 | BUILD | EXHAUST HOOD | |
| T12OT00903 | Final | 06/19/2012 | 01/28/2013 | SIGN | SIGN PERMIT (DF MONUMENT SIGN) 20546 | |
| T17RW05203 | Final | 11/22/2017 | 12/27/2017 | ROW | ACCESS MANHOLES | |
| T18RW00353 | Final | 01/19/2018 | 02/22/2018 | ROW | PLANTING TALL POT TREES IN MEDIANS ON VALENCIA RD FROM 12TH AVE TO PARK AVE | |
| T21RW00629 | Final | 02/09/2021 | 04/13/2021 | ROW | Placement of barricades for work being done in out of ROW at 435 W Valencia Rd |
Code Enforcement
Parcel Number - 13815014E
Date - 08/17/2026 12:44 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR03939 | Complete | 10/24/2008 | N/A | FIREINSP | WHATABURGER FIRE INSPECTION | |
| T10FR00778 | Complete | 04/21/2010 | N/A | FIREINSP | Valencia Wataburger fire inspection. | |
| T11DV02446 | Noverify | 04/12/2011 | N/A | DNR_VIOL | Sign violation. | |
| T15DV04714 | Complian | 06/29/2015 | N/A | DNR_VIOL | Banner sign on west wall of building. |