Parcel Search: 138143420
Parcel Search
Parcel Attributes
| Parcel | 138143420 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Sunnyside |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2026 7:46 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138143420
Date - 11/14/2026 7:46 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0223-02771 | Issued | 02/10/2023 | 08/28/2023 | Residential Building - One or Two Family | 4 Ton Package Unit C/O on Roof Like for Like | |
| T19RW02387 | Final | 04/30/2019 | 06/05/2019 | ROW | TEP TO REPLACE BAD POLE IN THE ALLEY- POLE HOLE IS 24" DIAMETER AND WILL BE SET 6' DEEP | |
| T20CM05636 | Final | 08/29/2020 | 05/12/2021 | COMBO | PATIO COVER |
Code Enforcement
Parcel Number - 138143420
Date - 11/14/2026 7:46 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09463 | Cancel | 09/20/2007 | N/A | DNR_VIOL | TRASH(REFUSE) AND WEEDS IN ALLEY | |
| T14DV07573 | Complian | 09/18/2014 | N/A | DNR_VIOL | TALL GRASS AND WEEDS |