Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13811089A
Parcel Search
Parcel Attributes
| Parcel | 13811089A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | MH-1 |
| Airport Environs Zone | Tucson International AEZ Paddle |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Sunnyside |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/20/2025 5:01 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13811089A
Date - 12/20/2025 5:01 p.m.
Total Number Of Permits - (26)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0125-00190 | Inspections | 01/30/2025 | 04/08/2025 | Right-of-Way (ROW) - Utility | 3' x 5' BELL HOLE IN CONCRETE WITH AN APPROX. 2' x 4' TRENCH IN CONCRETE/DIRT TO INSTALL NEW GAS SERVICE | |
| TC-COM-0224-00257 | Withdrawn | 02/08/2024 | 08/06/2024 | UNIT 26 | Commercial Building | 6347 S Fontana Ave #26, TEP requires a “Commercial Trade” Inspection / Permit in order to re-energize Meter 164931115 “Safety Clearance Inspection” by City Rule. Due to it not being energized for 6 months or more. No other work is being done to this power source - meter at this time. |
| TC-COM-0224-00258 | Withdrawn | 02/08/2024 | 08/06/2024 | UNIT 18 | Commercial Building | Regarding 6347 S Fontana Ave #18, TEP requires a “Commercial Trade” Inspection / Permit in order to energize Meter 147568409 “Safety Clearance Inspection” by City Rule. Due to it not being energized for 6 months or more. No other work is being done to this power source - meter at this time. **Meter is on a pole between MH#18 and MH#19 |
| TC-COM-0224-00263 | Complete | 02/08/2024 | 04/21/2025 | Commercial Building | “Each unit is existing, there are no new units or buildings”. Per the electrical plans "A" electrical service is a replacement, MH pedestals 1 -thru- 5. The verification of the address is included, Service is to ensure the meter clearances are accepted and approved by the electrical utility (TEP). Each service "A, B, C, D and E, which requires its individual permit and is being represented as such. ‘Electrical Pedestals are being installed in place of the existing poles and connected to each of the 28 ‘Existing Units’ sub-meters. | |
| TC-COM-0224-00265 | Complete | 02/08/2024 | 04/21/2025 | UNIT 6 | Commercial Building | “Each unit is existing, there are no new units or buildings”. Per the electrical plans "B" electrical service is being shown here along the “verification of the address” are included, Service is to ensure the meter clearances are accepted and approved by the electrical utility (TEP). Each service "A, B, C, D and E”, which required its individual permit and is being represented as such. ‘Electrical Pedestals are being installed in place of the existing poles and connected to each of the 28 ‘Existing Units’ sub-meters. |
| TC-COM-0224-00266 | Complete | 02/08/2024 | 04/21/2025 | UNIT 20 | Commercial Building | “Each unit is existing, there are no new units or buildings”. Per the electrical plans "C" electrical service is being shown here along the “verification of the address” are included, Service is to ensure the meter clearances are accepted and approved by the electrical utility (TEP). Each service "A, B, C, D and E”, which required its individual permit and is being represented as such. ‘Electrical Pedestals are being installed in place of the existing poles and connected to each of the 28 ‘Existing Units’ sub-meters. |
| TC-COM-0224-00267 | Complete | 02/08/2024 | 04/21/2025 | UNIT 11 | Commercial Building | “Each unit is existing, there are no new units or buildings”. Per the electrical plans "D" electrical service is being shown here along the “verification of the address” are included, Service is to ensure the meter clearances are accepted and approved by the electrical utility (TEP). Each service "A, B, C, D and E”, which required its individual permit and is being represented as such. ‘Electrical Pedestals are being installed in place of the existing poles and connected to each of the 28 ‘Existing Units’ sub-meters. |
| T22CM01299 | Complete | 02/23/2022 | 07/07/2025 | Commercial Building | Trench according to site plan. Install new electrical duct and wire to supply power to a projected 30 units | |
| TC-COM-0324-00510 | Complete | 03/22/2024 | 11/03/2025 | UNIT 27 | Commercial Building | Tenant improvement install new washers and dryers and restroom in a vacant previous same use building |
| TC-MDP-0324-00349 | Void | 03/22/2024 | N/A | Model Building Permit | *VOID: YL-Unable to process, this is the wrong permit type. Submit a new application under Commercial Addition/Alteration Permit. This permit will be voided as it is not the correct permit type.* -Remodel interior of existing utility building | |
| TC-RES-0624-03403 | Void | 06/05/2024 | 12/02/2024 | UNIT 27 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number TC-COM-0324-00510. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf Renovating an existing storage building - Add new shingles - Add new stucco - New window - New door - Paint and patch interior walls |
| TC-COM-0624-01198 | Withdrawn | 06/24/2024 | 03/18/2025 | UNIT 26 | Commercial Building | Remodel Existing SFR Unit 26 (NO utility work, Plumbing, Mechanical, Electrical to be submitted in the future on separate permit.) |
| TR-UTL-0724-01263 | Complete | 07/02/2024 | 10/13/2024 | Right-of-Way (ROW) - Utility | WO T116163 - TEP to replace poles and anchor in alley behind address. Aerial work will also be done. | |
| T22RW02400 | Complete | 07/05/2022 | 08/06/2022 | Right-of-Way (ROW) | Excavate approximately a 5' x 5' Trench for a gas service Abandonment to 6347 S. Fontana Avenue, #26; Work Order: 4483991 | |
| TC-COM-0923-02162 | Complete | 09/07/2023 | 04/14/2025 | UNIT 27 | Commercial Building | Re-roof with - like asphalt shingles, replace windows/doors and stucco exterior wall of "Laundry" building. |
| TC-RES-0923-07864 | Void | 09/07/2023 | 03/05/2024 | UNIT 27 | Residential Building - One or Two Family | Void - Duplicate/Same scope of work as existing application permit number TC-COM-0923-02162. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf - Re-roof with like asphalt shingles, replace windows with Low E glass, stucco exterior of the building |
| TC-RES-0923-07926 | Withdrawn | 09/11/2023 | 03/09/2024 | Residential Building - One or Two Family | 200A main service upgrade | |
| TC-RES-0923-07927 | Withdrawn | 09/11/2023 | 03/12/2024 | UNIT 1 | Residential Building - One or Two Family | 200A main service upgrade |
| TC-RES-1124-06398 | Complete | 11/04/2024 | 05/06/2026 | UNIT 26 | Residential Building - One or Two Family | Renovate existing residence |
| T00EL01820 | Final | 07/27/2000 | N/A | ELECT | UPGRADE:200AMP | |
| T02PL01860 | Withdrwn | 10/14/2002 | N/A | PLUMB | REPLACE:WATERLINES LOTS 1-28 MH PARK | |
| T04CM01324 | Withdrwn | 03/19/2004 | N/A | #01 | COMBO | CODE COMPLIANCE:BEDROOM T04DV00019 |
| T04EL00595 | Withdrwn | 03/24/2004 | 09/27/2004 | #20 | ELECT | GENERAL REPAIR:ELECTRIC/ UPGRADED SERVICE |
| T06CM04250 | Withdrwn | 07/20/2006 | N/A | #11 | COMBO | ADDITION:BEDROOM |
| T06PL01934 | Expired | 10/27/2006 | 04/29/2007 | #26 | PLUMB | RELOCATE: GASLINE |
| T97MH00250 | Expired | 08/05/1997 | 02/03/1998 | #06 | MH | MOBILE HOME:IN MH PARK |
Code Enforcement
Parcel Number - 13811089A
Date - 12/20/2025 5:01 p.m.
Total Number Of Code Cases - 10
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00VL01105 | Closed | 08/08/2000 | N/A | CODEVIOL | MIN-HOUSING TRAILER NEEDS CLEANING, DEAD BODY FOUND | |
| T02VL01631 | Complian | 08/14/2002 | 03/24/2003 | CODEVIOL | COMPLAINT:WATER LINE REPLACEMENT WOP | |
| T04DV00019 | Complian | 01/07/2004 | N/A | #01 | DNR_VIOL | COMPLAINT:MIN HOUSING-ELECTRICAL HAZARDS. |
| T04ZV00275 | Invalid | 04/22/2004 | N/A | ZONINGVL | MORE INTENSIVE USE - MORE DWELLINGS | |
| T06VL00882 | Complian | 07/07/2006 | N/A | CODEVIOL | A ROOM ADDITION WOP | |
| T06VL00883 | Complian | 07/07/2006 | N/A | CODEVIOL | ROOM BEING ADDED, ROOF PUT ON WOP | |
| T07DV05658 | Invalid | 06/20/2007 | N/A | #11 | DNR_VIOL | WASPS IN A PALM TREE NEAR TRAILER, HAS SPOKEN WITH MANAGER, HAS BEEN STUNG. |
| T10DV00430 | Noverify | 02/01/2010 | N/A | DNR_VIOL | Propane leak. Emregency call out. | |
| T12DV03112 | Noverify | 04/19/2012 | N/A | #12 | DNR_VIOL | Trash and refuse around the trailer. |
| T99VL02484 | Void | 09/23/1999 | N/A | CODEVIOL | COMPLAINT:SPACE 24 ADDITION WOP |