Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13809002C
Parcel Search
Permits
Parcel Number - 13809002C
Date - 11/23/2024 10:47 a.m.
Total Number Of Permits - (10)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TS-PRM-0223-00170 | Issued | 02/03/2023 | 02/28/2025 | Sign - Permanent | *Revision 1 (TRE added because sign relocated)* Install one freestanding sign | |
TC-COM-0223-00631 | Issued | 02/13/2023 | 01/27/2024 | Commercial Building | Installing new 24' x 30' shade canopy (720 sf) over existing playground equipment. | |
TD-DEV-0223-00144 | Issued | 02/16/2023 | 08/07/2027 | Development Package | This is Phase 1 for a private school and is for 3 pre-manufactured classroom buildings with State of Arizona permits along with the utility hook-ups. The existing building in place is a church/school. The Master Plan is also attached for reference along with the master drainage report, master grading, NPPO. This project is only for approval to place and hook-up the modular classrooms. | |
DP22-0140 | Void | 05/30/2022 | 05/30/2023 | Development Package | **VOID** Site - Pusch Ridge Christian Academy, South Campus, Sewer (Phase 1), new private sewer and connect t | |
T22CM04413 | Complete | 06/14/2022 | 09/16/2023 | Commercial Building | Existing septic system is failing. New private sewer line to connect to existing public sewer system | |
T22CM04849 | Withdrawn | 06/27/2022 | 06/28/2024 | Commercial Building | Add or replace antennas and ancillary equipment as per plans for an existing carrier on an existing | |
T22FC00531 | Complete | 08/02/2022 | 10/20/2023 | Fire Construction Permit | Fire Alarm & Detection Systems - Installing fire alarm system for monitoring.; Fire Alarm Systems - New Sq Ft: 5908; Additional Plan Reviews: 1 | |
T22RW03302 | Complete | 09/10/2022 | 01/02/2023 | Right-of-Way (ROW) | Cox to overlash approx '2571 and trench 2' to place 144ct fiber to provide commercial service.; Work Order: PRJ230356-1 | |
TR-ROW-1023-01216 | Issued | 10/03/2023 | 05/08/2024 | Right-of-Way (ROW) | Add concrete sidewalks in ROW per TD-DEV-0223-00144 | |
TR-ROW-1222-00112 | Complete | 12/05/2022 | 04/25/2023 | Right-of-Way (ROW) | Install new sewer line to manhole trench 20’L X 2’W X 7’D. |
Plans
Parcel Number - 13809002C
Date - 11/23/2024 10:47 a.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08SE00039 | Effectuated | 09/17/2008 | 09/17/2009 | Map/Use Changes - Entitlements | SE-08-39 AT&T at Holy Trinity - An application for approval of a wireless communication facility concealed within an artificial palm tree, 65 feet in height, and associated ground equipment, as a special exception land use in the R-1 Zone. - cell tower | |
TS-MSP0223-00001 | Complete | 02/13/2023 | N/A | Master Sign Program | Install one freestanding sign (proposal to increase sign height to 14' from 10' max for a monument, and have 44 square feet sign area instead of 32 max for R-1 - private school). Single Faced Sign, partial message center. Design Professional Review. | |
T22PRE0024 | Closed | 02/08/2022 | N/A | NEIGHBORHOOD NOTIFICATION | Site: Pusch Ridge Christian Academy, South Campus. New K-12 school. |