Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13805045F
Parcel Search
Parcel Attributes
| Parcel | 13805045F |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Sunnyside |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/11/2025 3:27 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/11/2025 3:27 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000009249 | Closed | N/A |
Permits
Parcel Number - 13805045F
Date - 12/11/2025 3:27 p.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0225-00336 | Complete | 02/17/2025 | 02/25/2026 | Commercial Building | INTERIOR IMPROVEMENTS WITHIN AN EXISTING BUILDING | |
| TR-UTL-0225-00353 | Complete | 02/27/2025 | 07/07/2025 | Right-of-Way (ROW) - Utility | PRJ287331-1: Cox to ovelash 287' to existing aerial Strand, trench 15' and Pull 171' through existing CATV conduit for system tie. | |
| TR-UTL-0325-00495 | Inspections | 03/24/2025 | 07/24/2025 | Right-of-Way (ROW) - Utility | P.298372 - BORE 131', TRENCH 5', PLACE 868.5' OF AERIAL CABLE, DIG 4 PITS, & PLACE 3 NEW HHs & TRAFFIC CONTROL SET UP IN ROW | |
| TS-PRM-0425-00131 | Issued | 04/04/2025 | 10/12/2025 | Sign - Permanent | Bw appr $+inspfixed- Install 2 lighted wall signs, 2 faces for existing wall cabinet | |
| P98AN02858 | Issued | 11/16/1998 | N/A | ADDRNEW | ||
| T01PL01419 | Final | 07/17/2001 | 01/15/2002 | PLUMB | REPLACE:SEWER LINE (APA) | |
| T99EX00345 | Closed | 03/29/1999 | 05/28/1999 | EXCAV | EXCAV:STREET CUT 100LF | |
| T99PL00458 | Withdrwn | 03/01/1999 | N/A | PLUMB | GAS LINE:RELOCATE | |
| T99PL00640 | Expired | 03/22/1999 | 09/18/1999 | PLUMB | SEWER LINE:REPLACEMENT |
Code Enforcement
Parcel Number - 13805045F
Date - 12/11/2025 3:27 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR04393 | Complete | 11/21/2008 | N/A | FIREINSP | Goldberg & Osborne fire inspection for recomendation into self inspection program | |
| T10FR01202 | Complete | 06/17/2010 | N/A | FIREINSP | Goldberg and Osborne fire inspection. | |
| T21DV04067 | Noverify | 06/28/2021 | N/A | DNR_VIOL | Homeless camp - per TPDHOT, owner to cleanup property. |