Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 137090090
Parcel Search
Parcel Attributes
Annexations & Original City Zoning (OCZ)
Date - 12/23/2024 5:51 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/23/2024 5:51 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000004375 | Closed | N/A |
Permits
Parcel Number - 137090090
Date - 12/23/2024 5:51 p.m.
Total Number Of Permits - (46)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0123-00520 | Issued | 01/20/2023 | 08/07/2023 | UNIT 100 | Commercial Building | Electricity reconnect |
TZ-PMT-0523-00055 | Complete | 05/11/2023 | 06/06/2024 | Zoning Permit Annual | MFU | |
TZ-PMT-0924-00063 | Void | 09/10/2024 | N/A | Zoning Permit Annual | **VOID - APPLICATION WAS SUBMITTED UNDER THE INCORRECT ADDRESS** Sonoran Hot dog MFU Sale | |
TZ-PMT-0924-00063 | Void | 09/10/2024 | N/A | UNIT 125 | Zoning Permit Annual | **VOID - APPLICATION WAS SUBMITTED UNDER THE INCORRECT ADDRESS** Sonoran Hot dog MFU Sale |
TZ-PMT-1024-00069 | Void | 10/03/2024 | N/A | Zoning Permit Annual | **VOID-WRONG ADDRESS**HOT DOGS VENDOR | |
TZ-PMT-1024-00069 | Void | 10/03/2024 | N/A | UNIT 125 | Zoning Permit Annual | **VOID-WRONG ADDRESS**HOT DOGS VENDOR |
TC-COM-1222-00368 | Issued | 12/27/2022 | 07/22/2023 | UNIT 180 | Commercial Building | Power reconnect |
T00EL02394 | Final | 10/09/2000 | 01/29/2002 | ELECT | SIGN:ELECTRIC:1567 | |
T00EX01411 | Closed | 11/13/2000 | 01/12/2001 | EXCAV | EXCAV:30LF:INSTALL 4"SEWER LINE | |
T01AN00143 | Issued | 02/20/2001 | N/A | #100 | ADDRNEW | |
T01CM00794 | Withdrwn | 02/20/2001 | N/A | COMBO | TI:RETAIL | |
T01CM00803 | C of o | 02/20/2001 | 02/19/2002 | #100 | COMBO | TI:RWHOLESALE |
T01CM00804 | C of o | 02/20/2001 | 02/20/2002 | #120 | COMBO | TI:WHOLESALE |
T01CM00806 | C of o | 02/20/2001 | 02/18/2002 | #140 | COMBO | TI:WHOLESALE |
T01CM00807 | C of o | 02/20/2001 | 02/20/2002 | #160 | COMBO | TI:RWHOLESALE |
T01CM00809 | C of o | 02/20/2001 | 02/20/2002 | #180 | COMBO | TI:WHOLESALE |
T01EL02476 | Expired | 10/09/2001 | 04/08/2002 | #160 | ELECT | RECONNECT:ELECTRICAL |
T01EX00090 | Closed | 01/23/2001 | 03/24/2001 | EXCAV | EXCAV:30LF TRENCH FOR 4" SEWER LINE | |
T01EX00245 | Closed | 02/26/2001 | 04/27/2001 | EXCAV | EXCAV:100 LF OF SIDEWALK &DRIVE APRON | |
T01OT00229 | Withdrwn | 07/27/2001 | N/A | #160 | C-OF-O | C OF O:STORES #160 |
T01OT00230 | Withdrwn | 07/27/2001 | N/A | #140 | C-OF-O | C OF O:RETAIL #140 |
T01OT00231 | Withdrwn | 07/27/2001 | N/A | #120 | C-OF-O | C OF O:RETAIL #120 |
T01OT00232 | Withdrwn | 07/27/2001 | N/A | #180 | C-OF-O | C OF O:RETAIL |
T01OT00518 | Expired | 09/10/2001 | 03/18/2003 | #180 | SIGN | SIGN:3028 |
T01OT00519 | Closed | 09/10/2001 | 11/26/2003 | #100 | SIGN | SIGN:3027 |
T01OT00520 | Expired | 09/10/2001 | 11/26/2003 | #160 | SIGN | SIGN:3026 |
T01OT00521 | Expired | 09/10/2001 | 11/26/2003 | #120 | SIGN | SIGN:3025 |
T03EL00098 | Expired | 01/17/2003 | 07/20/2003 | #100 | ELECT | RECONNECT:ELECTRIC RETAIL |
T03OT02028 | Final | 11/18/2003 | 07/28/2004 | #160 | SIGN | SIGN:6335 |
T03OT02029 | Final | 11/18/2003 | 07/28/2004 | #160 | SIGN | SIGN:ELECTRIC:6334 |
T04EL01077 | Withdrwn | 05/21/2004 | 11/21/2004 | #100 | ELECT | RECONNECT:ELECTRIC |
T04OT00963 | Withdrwn | 05/13/2004 | N/A | #100 | C-OF-O | C OF O:RETAIL |
T06CM04583 | Withdrwn | 08/15/2006 | N/A | #180 | COMBO | TI:TATTOO PARLOR |
T06CM05919 | C of o | 11/16/2006 | 05/26/2007 | #160 | COMBO | TI: WHOLESALE NAIL SALON PRODUCTS |
T06OT00733 | Expired | 03/14/2006 | 05/02/2007 | SIGN | 10819 | |
T06OT01312 | Final | 05/16/2006 | 11/13/2006 | #180 | SIGN | 11176 |
T06OT02235 | Withdrwn | 08/23/2006 | N/A | #160 | C-OF-O | C OF O: BEUTY SALON |
T06OT02719 | C of o | 10/20/2006 | 04/21/2007 | #140 | C-OF-O | C OF O: JEWELRY STORE |
T06OT02774 | Expired | 10/26/2006 | 04/28/2007 | #160 | C-OF-O | C OF O:WHOLESALE |
T06OT03200 | Final | 12/11/2006 | 01/05/2008 | #160 | SIGN | 12331 |
T08EL02019 | Final | 10/23/2008 | 04/25/2009 | #100 | ELECT | RECONNECT:ELECTRIC:TO BE USED AS STORAGE |
T13CM06418 | Final | 10/21/2013 | 04/21/2014 | #180 | COMBO | RECONNECT: ELECTRIC |
T14CM07262 | Final | 10/27/2014 | 04/27/2015 | #100 | COMBO | RECONNECT ELECTRIC;RES |
T19CM08689 | Final | 11/22/2019 | 05/23/2020 | #180 | COMBO | ELECTRICAL RECONNECT |
T98BU01549 | Final | 06/22/1998 | 03/04/2007 | GRADING | GRADING:<50CY CUT & <50CY FILL | |
T98CM00721 | Final | 02/18/1998 | 02/13/2002 | COMBO | RETAIL:SHELL MASONRY W/WOOD ROOF 56 x 100 |
Code Enforcement
Parcel Number - 137090090
Date - 12/23/2024 5:51 p.m.
Total Number Of Code Cases - 20
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00VL01371 | Closed | 10/02/2000 | N/A | CODEVIOL | COMPLT: BLDG W/O/PERMITS/OPENED & UNSECURED | |
T03VL00163 | Complian | 02/06/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY W/O PERMITS | |
T03VL00164 | Complian | 02/06/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY DONE W/O PERMIT | |
T03VL00165 | Complian | 02/06/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY DONE ON WALL SIGN W/O PERMITS | |
T03VL00166 | Complian | 02/06/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY DONE W/O PERMIT | |
T05VL00093 | Complian | 01/26/2005 | N/A | CODEVIOL | COMPLAINT:SIGN | |
T07DV07462 | Complian | 08/09/2007 | N/A | DNR_VIOL | TRASH/DEBRIS AND WEEDS IN ALLEY | |
T08FR04718 | Complete | 12/12/2008 | N/A | #100 | FIREINSP | Luz Clarita Boutique full fire inspection. |
T08FR04719 | Complete | 12/12/2008 | N/A | #120 | FIREINSP | Elegant salon and nails full fire inspection |
T08FR04735 | Complete | 12/15/2008 | N/A | #120 | FIREINSP | Joyeria Cornidez full fire inspection. |
T11FR00130 | Field | 01/12/2011 | N/A | #140 | FIREINSP | Joyeria Cornidez fire inspection. |
T11FR00132 | Complete | 01/12/2011 | N/A | FIREINSP | Botanica Jansall fire inspection. | |
T12DV00765 | Complian | 02/06/2012 | N/A | #120 | DNR_VIOL | SIGN VIOLATION |
T12DV00820 | Complian | 02/07/2012 | N/A | DNR_VIOL | ILLEGAL A FRAMES AND SIGNS IN THE RIGHT OF WAY | |
T12DV02951 | Complian | 04/13/2012 | N/A | DNR_VIOL | ILLEGAL SIGNS | |
T12DV03017 | Complian | 04/17/2012 | N/A | DNR_VIOL | SIGN VIOLATION | |
T13DV04832 | Noverify | 07/09/2013 | N/A | DNR_VIOL | Sign and banner violations | |
T13DV04953 | Complian | 07/12/2013 | N/A | DNR_VIOL | Trash, refuse and weeds in the alley | |
T22DV02128 | Complian | 03/30/2022 | N/A | DNR_VIOL | REFUSE IN NON-SERVICE ALLEY | |
T22DV04735 | Complian | 08/16/2022 | N/A | DNR_VIOL | REFUSE IN ALLEY |