Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13709006A
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 11/13/2024 4:59 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/13/2024 4:59 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000005622 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 13709006A
Date - 11/13/2024 4:59 a.m.
Total Number Of Permits - (13)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0424-00686 | Issued | 04/16/2024 | 10/16/2024 | Commercial Building | Reconnection of electric | |
T22CM03132 | Issued | 04/26/2022 | 11/01/2022 | Commercial Building | Interior demo - burned electrical wires/ violation T22DV02418 - Plan required for new wiring | |
T22CM03589 | Issued | 05/10/2022 | 04/07/2025 | Commercial Building | Removing existing evaporative coolers and replacing with new AC units | |
DP22-0133 | Awaiting submittal | 05/20/2022 | N/A | Development Package | Site - Delmonte Center. Re-stripe parking lot to correct congestion created by city street widening. | |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS | |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 1 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 105 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 125 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 2 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 3 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 4 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 5 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
T13CM06854 | Expired | 11/12/2013 | 10/14/2014 | COMBO | TI: FACTORY - REPLACE SWAMP COOLERS WITH 3 A/C UNITS |
Code Enforcement
Parcel Number - 13709006A
Date - 11/13/2024 4:59 a.m.
Total Number Of Code Cases - 9
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T10FR01262 | Complete | 06/25/2010 | N/A | FIREINSP | Alejandro's tortillas fire inspection. | |
T10FR01263 | Complete | 06/25/2010 | N/A | FIREINSP | La bodege fire inspection. | |
T10FR01264 | Complete | 06/25/2010 | N/A | FIREINSP | 99 cent store fire inspection. | |
T11FR00067 | Complete | 01/07/2011 | N/A | FIREINSP | ACE Hardware fire inspection. | |
T12DV00971 | Complian | 02/09/2012 | N/A | DNR_VIOL | SIGN VIOLATION | |
T12DV05172 | Complian | 06/21/2012 | N/A | DNR_VIOL | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH CAR THROUGH BUILDING, ALARM # 12-38550 | |
T13DV04945 | Complian | 07/12/2013 | N/A | DNR_VIOL | Trash, refuse and weeds in the alley | |
T14DV09939 | Void | 12/04/2014 | N/A | DNR_VIOL | VEGETATION OVERGROWTH | |
T22DV02418 | Complian | 04/12/2022 | N/A | DNR_VIOL | Fire - Building Safety Inspector |