Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13705518A
Parcel Search
Parcel Attributes
| Parcel | 13705518A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 03/20/2026 12:35 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 03/20/2026 12:35 a.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-78-54 | COT - Drexel Road | P-I | Effectuated | 05/19/2011 | 1001 W IRVINGTON |
| C9-85-51 | Cienega - Irvington Road | B-2A | Expired | 05/13/2010 | 1001 W IRVINGTON |
| C9-90-17 | Enigma Properties - Irvington Road | B-2A | Effectuated | 10/28/2009 | 1001 W IRVINGTON |
| C9-78-54 | COT - Drexel Road | P-I | Effectuated | 05/19/2011 | 1169 W IRVINGTON |
| C9-85-51 | Cienega - Irvington Road | B-2A | Expired | 05/13/2010 | 1169 W IRVINGTON |
| C9-90-17 | Enigma Properties - Irvington Road | B-2A | Effectuated | 10/28/2009 | 1169 W IRVINGTON |
Permits
Parcel Number - 13705518A
Date - 03/20/2026 12:35 a.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0326-00256 | Void | 03/03/2026 | N/A | Right-of-Way (ROW) | typical flagging operation for union pacific railroad at the railroad tracks |