Parcel Search: 137053110
Parcel Search
Parcel Attributes
| Parcel | 137053110 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 1 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 10:06 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 10:06 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000001716 | Closed | N/A |
Permits
Parcel Number - 137053110
Date - 08/17/2026 10:06 a.m.
Total Number Of Permits - (16)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0126-00064 | Complete | 01/20/2026 | 02/22/2026 | Right-of-Way (ROW) | **Emergency, done after the fact.**The contractor will be replacing damaged street light pole for Armando Bracamonte for the City of Tucson. | |
| TR-UTL-0725-01072 | Void | 07/02/2025 | N/A | Right-of-Way (ROW) - Utility | Emergency - 5266 s 12th ave 15-13-02 ne, repair leaking main on the west side in dirt easement, work order 3069252, 6lf. ca | |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS | |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 1 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 105 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 125 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 2 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 3 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 4 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| TR-ROW-0923-01115 | Complete | 09/05/2023 | 03/02/2024 | UNIT 5 | Right-of-Way (ROW) | AIR-VACUUM EXCAVATION OF TWELVE UTILITY POTHOLES APPROXIMATELY 12" IN SIZE FOR THE DESIGN PHASE OF 12TH AVENUE IMPROVEMENT PROJECT: DREXEL ROAD TO OKLAHOMA ST. GREEN STORMWATER INFRASTRUCTURE IMPROVEMENTS |
| P97AN00920 | Issued | 04/14/1997 | N/A | ADDRNEW | ||
| T06BU02210 | Expired | 09/01/2006 | 07/08/2007 | BUILD | HOOD FIRE SYSTEM | |
| T08BU01580 | Final | 08/28/2008 | 10/25/2009 | #02 | BUILD | KITCHEN EXHAUST HOOD |
| T22RW01497 | Final | 04/14/2022 | 06/20/2022 | ROW | JOB ORDER CONTRACT (JOC) FOR TRAFFIC SIGNAL & STREET LIGHT CONSTRUCTION, CONTRACT NUMBER 181906-02 SWAPPING OUT OLD TRAFFIC CAMERAS AND REPLACING WITH NEW UPDATED VERSIONS AT THE INTERSECTION OF 12TH AV / NEBRASKA ST. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. 1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. PLACE "BUSINESS ACCESS" SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. 3. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 4. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. AND MUST BE A MINIMUM OF 18-FT HIGH WHEN CROSSING INTERSECTIONS, PAVEMENT AND ALLEYS. 5. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION 6. MAINTAIN PEDESTRIAN ACCESS 7. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | |
| T97CM01108 | Expired | 05/01/1997 | 11/09/1997 | COMBO | TI:BAKERY (CHANGE OF USE) STORAGE TO KITCHEN STORAGE RM. TO KITCHEN | |
| T97PL00332 | Expired | 04/16/1997 | 10/13/1997 | #02 | PLUMB | GAS:ADDITIONAL GAS LINE (3/4" UP TO 70) |
Code Enforcement
Parcel Number - 137053110
Date - 08/17/2026 10:06 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR04748 | Complete | 12/16/2008 | N/A | FIREINSP | La estrella Bakery full fire inspection. | |
| T11FR00236 | Complete | 01/26/2011 | N/A | FIREINSP | La Estrella fire inspection. | |
| T12DV03374 | Noverify | 04/25/2012 | N/A | DNR_VIOL | FOOD PEDDLER (CART) SELLING MASSA IS BLOCKING ENTRANCE AND SIDEWALK. | |
| T14DV09935 | Complian | 12/04/2014 | N/A | DNR_VIOL | VEGETATION OVERGROWTH |
Plans
Parcel Number - 137053110
Date - 08/17/2026 10:06 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09FR00031 | Complete | 01/06/2009 | N/A | APPEALS | Petition of appeal to the Fire Chief. |