Parcel Search: 136415380
Parcel Search
Parcel Attributes
| Parcel | 136415380 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 2:49 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136415380
Date - 08/18/2026 2:49 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0924-05283 | Complete | 09/11/2024 | 06/16/2025 | Residential Building - One or Two Family | Roof-mounted PV solar installation, 13 modules, 5.72kW DC, 4.976kW AC, with meter socket adaptor. | |
| T04EL00631 | Final | 03/31/2004 | 09/29/2004 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T99BU02748 | Withdrwn | 10/05/1999 | 04/18/2000 | POOL/SPA | POOL:GUNITE TD# 13-97-07 |
Code Enforcement
Parcel Number - 136415380
Date - 08/18/2026 2:49 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12DV07457 | Complian | 08/22/2012 | N/A | DNR_VIOL | LARGE BOLDERS PLACED ON SIDEWALK PREVENTING PUBLIC USE. OVERGROWN MESQUITE TREE GROWING INTO STREET BLOCKING ROW. |