Parcel Search: 136381050
Parcel Search
Parcel Attributes
| Parcel | 136381050 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Groves Lincoln Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/21/2026 11:51 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136381050
Date - 08/21/2026 11:51 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0823-06958 | Issued | 08/01/2023 | 02/19/2024 | Residential Building - One or Two Family | We will be reconnecting our gas line and will be ran across the top of our roof to our new meter location on the southside of the home. Materials used: 1-10' black steel pipe 1-1" union 1-1"×3/4" reducing 90 40' 3/4" black steel pipe 4-3/4" couplings 3-3/4" 90s 1-3/4" union 1-3/4"×1/2" reducing 90 3-1/2" tees 3-1/2" 90 Its 1" going up to roof 3/4" to the closet, and 1/2" to appliances theres a 3/4 union on the roof in case you ever need to run gas somewhere else the pipe size will be able to accommodate another couple appliances | |
| T14CM05322 | Final | 08/14/2014 | 05/30/2015 | COMBO | INSTALL ROOF MOUNT SOLAR AND ASSOCIATED EQUIPMENT | |
| T16EX01002 | Final | 03/23/2016 | 05/22/2016 | EXCAV | Starting at the rear south west corner of alley, from cox ped trench east 40" dirt. Trench continues North out of ROW. 41505160000DRPBURY | |
| T16TC00729 | Expired | 03/23/2016 | N/A | BARRICAD | Starting at the rear south west corner of alley, from cox ped trench east 40" dirt. Trench continues North out of ROW. 41505160000DRPBURY |
Code Enforcement
Parcel Number - 136381050
Date - 08/21/2026 11:51 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV08064 | Cancel | 08/22/2007 | N/A | DNR_VIOL | WEEDS/OVERGROWN VEG IN ALLEY | |
| T16DV02774 | Noverify | 05/04/2016 | N/A | DNR_VIOL | TRASH AND DEBRIS IN THE ALLEY |