Parcel Search: 136343260
Parcel Search
Parcel Attributes
| Parcel | 136343260 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 10:53 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136343260
Date - 08/19/2026 10:53 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0226-00922 | Inspections | 02/23/2026 | 10/07/2026 | Residential Building - One or Two Family | Remove old service panel and meter socket. Install new 200 amp meter socket and 200 amp load center. with new ground rods | |
| TC-SOL-0724-00296 | Complete | 07/29/2024 | 05/05/2025 | Solar | Solarapp - Installation of 8.40kW PV System / ConnectDER | |
| T00PL02213 | Final | 11/17/2000 | 05/19/2001 | PLUMB | INSTALL:GAS LINE FOR NEW UNIT HEATER |
Code Enforcement
Parcel Number - 136343260
Date - 08/19/2026 10:53 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09DV01312 | Complian | 03/17/2009 | N/A | DNR_VIOL | OVERGROWN WEEDS IN ALLEYWAY/EASEMENT | |
| T12DV00076 | Complian | 01/05/2012 | 04/09/2012 | DNR_VIOL | Overgrown cactus/dead in alley way. |