Parcel Search: 136334800
Parcel Search
Parcel Attributes
| Parcel | 136334800 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:11 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136334800
Date - 08/18/2026 9:11 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06ME00346 | Closed | 06/27/2006 | 12/24/2006 | MECH | INST: 5 TON SPLIT SYS (APA) | |
| T19RW00118 | Final | 01/09/2019 | 02/09/2019 | ROW | (2) 5X5 bellholes in dirt alley--to repair/replace gas line - COYL Project | |
| T19RW03058 | Final | 05/31/2019 | 07/04/2019 | ROW | (2) 5 X 5 BELLHOLES IN DIRT ALLEY-TO RELOCATE GAS METER COYL PROJECT |
Code Enforcement
Parcel Number - 136334800
Date - 08/18/2026 9:11 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV08577 | Complian | 11/24/2010 | N/A | DNR_VIOL | Overgrown grass/weeds in alley and also in front yard. | |
| T12DV01000 | Complian | 02/10/2012 | N/A | DNR_VIOL | Overgrown weeds and grass in the front yard & alley. |