Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13633148C
Parcel Search
Parcel Attributes
Parcel | 13633148C |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | O-3 |
Water Course | Washes |
Tucson Ward | Ward 4 |
Tucson Registered Neighborhood | South Harrison |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 01/31/2025 9:47 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 01/31/2025 9:47 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-72-80 | Tornquist - Golf Links Road | B-1 | Effectuated | 09/15/2011 | E GOLF LINKS |
Permits
Parcel Number - 13633148C
Date - 01/31/2025 9:47 a.m.
Total Number Of Permits - (16)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21CM01763 | Expired | 03/01/2021 | 11/22/2021 | Commercial Building | Install (2) Proposed Shade Structures over Playgrounds:A) 32'0" x 43'0"B) 33'0" x 45'0" | |
T22CM05510 | Expired | 07/20/2022 | N/A | Commercial Building | School constructed under Permit #T20CM07068. Approved plans showed some on-site light poles removed | |
DP20-0201 | Complete | 10/02/2020 | 04/20/2022 | Development Package | Grading/SWPPP/Floodplain - LTS Tucson Campus 2021, Legacy Traditional School (charter). | |
T20OT00802 | Issued | 12/08/2020 | 07/27/2021 | Floodplain Use | FUP FOR DP20-0201 | |
TR-UTL-1224-02430 | Withdrawn | 12/27/2024 | N/A | Right-of-Way (ROW) - Utility | P.279321-1 : ACCESS MH 16054 FOR SPLICING | |
TR-UTL-1224-02434 | Inspections | 12/30/2024 | 03/05/2025 | Right-of-Way (ROW) - Utility | P.279321 (1) - ACCESS 16054 FOR SPLICING | |
T20CM07068 | C of o | 10/14/2020 | 02/07/2022 | COMBO | NEW PUBLIC CHARTER SCHOOL | |
T21CM00217 | Closed | 01/07/2021 | 08/10/2021 | COMBO | NEW PUBLIC CHARTER SCHOOL | |
T21RW00335 | Void | 01/21/2021 | N/A | ROW | LEGACY TRADITIONAL SCHOOL, DP20-0201 PIA NUMBER T20PI00017 SIDEWALK REMOVE AND REPLACE, CURB REMOVE AND REPLACE; HYDRANT MOVED, GRADE FOR PAVED TURN LANE AND EXISTING STREET LIGHT RELOCATED. | |
T21RW00938 | Final | 02/26/2021 | 05/04/2021 | ROW | Starting in front of 9350 E. Golf links Rd pull through existing from out of row 10' to TEP pole. Riser up pole and Overlash .144 ct fiber going West 1111' riser down pole placing a 3x3x3 pothole, trench / bore placing 2 - 2" conduits and .48 ct fiber East 80', South 27' placing a 3x3x3 pot hole for new vault. from vault pull through existing conduit to out of row | |
T21RW01187 | Final | 03/15/2021 | 04/16/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 TRENCHING APPROX. 300 LF FOR ELECTRICAL CONDUIT BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
T21RW01820 | Final | 04/16/2021 | 05/23/2021 | ROW | working in ROW to complete riser on pole and to install cable through riser to TEP transformer (on customer's property). WO 6330308 NOTE: Proof of notification is required at the time of the preconstruction meeting. | |
T21RW02364 | Withdrwn | 05/13/2021 | N/A | ROW | DP 20-0201 provided plans T20PI00017 Removing sidewalk - digging down at existing hydrant, removing hydrant, excavate 15', install 15' of DIP. reconnect hydrant MCP - RETURNED FOR CORRECTIONS: Revise MCP to address pedestrian considerations. Indicate how pedestrian access will be maintained in accordance to ADA requirements though the work zone. Indicate how access to the bus stop within the work zone will be maintained. | |
T21RW02502 | Final | 05/20/2021 | 08/06/2021 | ROW | TRAFFIC CONTROL ONLY FOR THE CONSTRUCTION/INSTALLATION OF OFFSITE IMPROVEMENTS ASSOCIATED WITH LTS TUCSON CAMPUS 2021, DP20-0201, PIA NO. T20PI00017, PLAN NUMBER U-2020-011. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. 06/23/2021 - PLAN ADD/CHANGE - R1 ADDING ADA RAMPS, WATER BARRIER AND ADA WALLTO MCP. | |
T21RW02514 | Final | 05/21/2021 | 03/28/2021 | ROW | (2) 5X5 BELL HOLES IN DIRT REAR ALLEY - TO REPAIR/REPLACE GAS LINE | |
T21RW04538 | Final | 10/06/2021 | 11/06/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 SET FOUNDATION AND LIGHT POLE IN FRONT OF POSTED ADDRESS. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. |
Code Enforcement
Parcel Number - 13633148C
Date - 01/31/2025 9:47 a.m.
Total Number Of Code Cases - 9
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22DV04063 | Closed - resolved | 07/19/2022 | 04/05/2023 | Code Enforcement Case | LIGHT POLES | |
T07DV04804 | Complian | 05/25/2007 | N/A | DNR_VIOL | TALL, OVERGROWN, DRY WEEDS THROUGHOUT VACANT LOT. | |
T08DV09560 | Noverify | 10/07/2008 | N/A | DNR_VIOL | WEEDS, OVERGROWN VEGETATION; CALLER ORIGINALLY CALLED 3 WEEKS AGO, BUT NO CASE IN SYSTEM; SENDING POST CARD AND REFERRING FOR INSPECTION | |
T16DV03991 | Noverify | 07/01/2016 | N/A | DNR_VIOL | HOMELESS CAMPS AND TRASH/REFUSE. | |
T17DV01896 | Complian | 05/08/2017 | N/A | DNR_VIOL | Ward referral: Bee hive on vacant lot, directly behind propery at 9230 E Desert Cove Circle on the vacant lot; no alley or easement. | |
T19DV00468 | Complian | 01/28/2019 | N/A | DNR_VIOL | Homeless camp and refuse on vacant lot | |
T21DV01767 | Noverify | 03/31/2021 | N/A | DNR_VIOL | New school construction may be exceeding noise limits and/or after allowed times. Concern also includes excessive dust, foul language, music, etc. (W2) | |
T21DV02424 | Complian | 04/26/2021 | N/A | DNR_VIOL | School construction may be occuring after allowed times in residential areas, including Sunday, and exceeding noise limits and/or after allowed times. Noise includes trucks, construction, foul language, music, etc. (W2) | |
T22DV01415 | Complian | 02/22/2022 | N/A | DNR_VIOL | Desert Cove Estates - Lighting complaint (PDSD); School may be violatiing approved plans. |
Plans
Parcel Number - 13633148C
Date - 01/31/2025 9:47 a.m.
Total Number Of Plans - 6
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20PI00017 | Approved | 10/01/2020 | 11/11/2021 | Private Improvement Agreement | LTS Tucson Campus 2021 - U-2020-011 | |
T21BA00034 | Submitted | 09/22/2021 | N/A | Basin | Underground Retention Tank | |
T21BA00035 | Submitted | 09/22/2021 | N/A | Basin | Basin 1 | |
S07-181 | Expired | 11/14/2007 | 12/03/2008 | LOT SPLIT | ||
T19PRE0176 | Closed | 09/24/2019 | N/A | NEIGHBORHOOD NOTIFICATION | SITE: Golf Links Apartments. | |
T20PRE0059 | Closed | 05/05/2020 | N/A | NEIGHBORHOOD NOTIFICATION | SITE: Legacy Traditional School. |