Parcel Search: 136331030
Parcel Search
Parcel Attributes
| Parcel | 136331030 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:16 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136331030
Date - 08/17/2026 1:16 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08EL01077 | Final | 06/13/2008 | 12/17/2008 | ELECT | 50 AMP CIRCUIT FOR NEW A/C.REPAIR: GROUND ROD FOR EXISTING SERVICE AND WATER AND GAS BOND | |
| T08EL01081 | Withdrwn | 06/13/2008 | N/A | ELECT | 50 amp circuit for new air conditioning unit. Repair for ground rod for existing service and water and gas Bond. This job is not a service upgrade. | |
| T08ME00313 | Final | 06/11/2008 | 12/24/2008 | MECH | REPLACE: 5 TON GAS SPLIT SYSTEM (APA) |
Code Enforcement
Parcel Number - 136331030
Date - 08/17/2026 1:16 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV05354 | Noverify | 07/15/2011 | N/A | DNR_VIOL | ALLEY SWEEP | |
| T19DV04789 | Referred | 06/14/2019 | N/A | DNR_VIOL | Weeds front yard |