Parcel Search: 136308650
Parcel Search
Parcel Attributes
| Parcel | 136308650 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:19 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 9:19 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 8979 E MCMURRAY |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 8979 E MCMURRAY |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 8979 E MCMURRAY |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 8979 E MCMURRAY |
Permits
Parcel Number - 136308650
Date - 08/18/2026 9:19 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01BU01930 | Final | 07/03/2001 | 01/06/2002 | BUILD | AWNING T01VL01383 | |
| T97BU02026 | Expired | 10/03/1997 | 06/28/1998 | WALL/FEN | WALL:RETAINING:117LF WITH 28" TOP:TD#13-45-75 | |
| T98CM01126 | Final | 03/17/1998 | 10/11/1998 | COMBO | SFR:TD#8-36-12 |
Code Enforcement
Parcel Number - 136308650
Date - 08/18/2026 9:19 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01VL01383 | Complian | 05/25/2001 | N/A | CODEVIOL | COMPLAINT:CONSTRUCTION W/O PERMIT |