Parcel Search: 136306480
Parcel Search
Parcel Attributes
| Parcel | 136306480 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:43 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 4:43 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 9017 E GLENMONT |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 9017 E GLENMONT |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 9017 E GLENMONT |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 9017 E GLENMONT |
Permits
Parcel Number - 136306480
Date - 08/17/2026 4:43 p.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T14CM03048 | Final | 05/21/2014 | 11/19/2014 | COMBO | RECONNECT ELECTRIC;RES | |
| T97CM03243 | Final | 10/07/1997 | 06/27/1998 | COMBO | SFR:TD#12-89-00 |