Parcel Search: 136304960
Parcel Search
Parcel Attributes
| Parcel | 136304960 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:32 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 9:32 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 3960 S APACHE WELL |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 3960 S APACHE WELL |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 3960 S APACHE WELL |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 3960 S APACHE WELL |
Code Enforcement
Parcel Number - 136304960
Date - 08/18/2026 9:32 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV07244 | Noverify | 09/12/2011 | N/A | DNR_VIOL | Foreclosed vacant property with back gate kicked in and currently unsecured. Pond in back yard is cause of concern due to back currently being unsecured. |