Parcel Search: 136304870
Parcel Search
Parcel Attributes
| Parcel | 136304870 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 7:15 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 7:15 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 8955 E CITRUS TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 8955 E CITRUS TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 8955 E CITRUS TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 8955 E CITRUS TREE |
Permits
Parcel Number - 136304870
Date - 08/18/2026 7:15 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02ME00277 | Expired | 05/06/2002 | 11/02/2002 | MECH | REPLACE: A/C (APA) | |
| T19CM08974 | Final | 12/06/2019 | 12/29/2020 | COMBO | E - INSTALL ROOFTOP SOLAR SYSTEM |