Parcel Search: 136303920
Parcel Search
Parcel Attributes
| Parcel | 136303920 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 12:50 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 12:50 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 8927 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 8927 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 8927 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 8927 E POMEGRANATE |
Permits
Parcel Number - 136303920
Date - 08/18/2026 12:50 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02PL00108 | Expired | 01/14/2002 | 08/19/2002 | PLUMB | REPLACE:WATER SOFTNER(APA) | |
| T16CM09268 | Final | 12/12/2016 | 06/14/2017 | COMBO | REPL INTERIOR WATER LINES |