Parcel Search: 136303910
Parcel Search
Parcel Attributes
| Parcel | 136303910 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:40 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/18/2026 9:40 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 8945 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 8945 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 8945 E POMEGRANATE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 8945 E POMEGRANATE |
Code Enforcement
Parcel Number - 136303910
Date - 08/18/2026 9:40 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV05017 | Complian | 08/22/2018 | N/A | DNR_VIOL | WEEDS ON THE PROPERTY |