Parcel Search: 136302930
Parcel Search
Parcel Attributes
| Parcel | 136302930 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:55 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 8:55 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-86-40 | Arizona State Land Department - Irvington Road | B-1 | Effectuated | 04/01/2010 | 8837 E FRUIT TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-1 | Effectuated | 04/01/2010 | 8837 E FRUIT TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-2 | Effectuated | 04/01/2010 | 8837 E FRUIT TREE |
| C9-86-40 | Arizona State Land Department - Irvington Road | R-3 | Effectuated | 04/01/2010 | 8837 E FRUIT TREE |
Permits
Parcel Number - 136302930
Date - 08/17/2026 8:55 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0723-06795 | Issued | 07/25/2023 | 01/29/2024 | Residential Building - One or Two Family | Replace interior hot and cold lines to 9 fixtures LIKE FOR LIKE | |
| T12CM01757 | Final | 04/10/2012 | 10/09/2012 | COMBO | REPIPE:EXTERIOR WATER LINE:RES |