Parcel Search: 136281770
Parcel Search
Parcel Attributes
| Parcel | 136281770 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Groves Lincoln Park |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/16/2026 8:36 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136281770
Date - 08/16/2026 8:36 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1222-01518 | Issued | 12/14/2022 | 08/09/2023 | Residential Building - One or Two Family | TASK: DAY-1STG-N4A6-SSGF-U-4.0-16SEER MFR: DAY&NIGHT TYPE: 1-STAGE CONFIG: UPFLOW FUEL: SPLIT GAS/AC SERIES: N4A6 SIZE: 4.0 OUTDOOR UNIT: N4A648GKB INDOOR UNIT: G80CTL0902120A COIL: END4X60L24A coil size restriction changed to COIL: END4X48L21A SEER: 15 / EER: 13 / AHRI: 203676905 | |
| T17CM04865 | Final | 06/22/2017 | 02/24/2018 | COMBO | ELECTRICAL UPGRADE UP TO 200 AMPS | |
| T20CM07135 | Final | 10/15/2020 | 09/11/2021 | COMBO | INSTALLATION OF A 8.91 kW DC SYSTEM |
Code Enforcement
Parcel Number - 136281770
Date - 08/16/2026 8:36 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0323-02412 | Closed - unfounded | 03/16/2023 | 04/05/2023 | Code Enforcement Case | PMMULT / No access though sidewalk high grass over grown vegetation | |
| T13DV03387 | Noverify | 05/16/2013 | N/A | DNR_VIOL | Pod placed at address. Pod was on the street but has now been moved onto the property. Residents do not see any activity occurring on site, and the Pod has been on the streets for months, now moved onto the property. ParkWise may have asked for the Pod to be removed from the street. |