Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 136233060
Parcel Search
Parcel Attributes
| Parcel | 136233060 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Stella Mann |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/05/2025 4:58 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/05/2025 4:58 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-72-72 | City of Tucson - La Cholla Boulevard | R-2 | Effectuated | 09/07/2011 | 6933 E ESCALANTE |
Permits
Parcel Number - 136233060
Date - 12/05/2025 4:58 p.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22CM06746 | Complete | 09/01/2022 | 06/26/2023 | Residential Building - One or Two Family | R - Install Solar Panels On Roof | |
| T03EL01330 | Final | 07/08/2003 | 01/05/2004 | ELECT | ELECTRIC:UPGRADE 200AMPS (APA) | |
| T06PL00596 | Final | 04/12/2006 | 01/21/2007 | PLUMB | ADD NEW GAS LINE | |
| T13CM05594 | Expired | 09/11/2013 | 03/24/2014 | COMBO | ELECTRIC RECONNECT | |
| T18RW05460 | Final | 12/11/2018 | 03/26/2019 | ROW | REPLACE POLE 40/4 WITH 45/1 & 1200KVAR WITH 1200KVAR CAPACITOR BANK SWITCHED CAPACITOR ID 14VC574 NEED TO ADDRESS BIKE LANE WITH BARRICADE PLAN. | |
| T21RW02515 | Final | 05/21/2021 | 10/26/2021 | ROW | Will be performing maintenance on pole. See aerial map. WO 6351502. NOTE: Proof of notification is required at the time of the preconstruction meeting. |
Code Enforcement
Parcel Number - 136233060
Date - 12/05/2025 4:58 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12DV08295 | Noverify | 09/10/2012 | N/A | DNR_VIOL | Weeds extending to public walk through area. | |
| T14DV08101 | Complian | 09/30/2014 | N/A | DNR_VIOL | WEEDS |