Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13623007P
Parcel Search
Parcel Attributes
Parcel | 13623007P |
---|---|
City of Tucson Zoning | C-2 |
Tucson Ward | Ward 4 |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Permits
Parcel Number - 13623007P
Date - 11/06/2024 7:39 a.m.
Total Number Of Permits - (57)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D01-0001 | Approved | 01/03/2001 | N/A | Development Package | ROLLING HILLS SQUARE - BRAKE MAX 6 | |
D00-0025 | Approved | 05/01/2000 | N/A | Development Package | ROLLING HILLS SQUARE | |
P99AN02772 | Issued | 09/24/1999 | N/A | ADDRNEW | ||
T00AN00060 | Issued | 03/09/2000 | N/A | ADDRNEW | ||
T00CM03088 | Expired | 06/20/2000 | 12/18/2000 | COMBO | STUCCO ONLY: EXTERIOR REMODEL W/ ONE-COAT STUCCO ICBO ER-3844 | |
T00CM03910 | Final | 08/07/2000 | 05/28/2001 | COMBO | WIRELESS CO-LO BUILDOUT | |
T00EL00596 | Final | 03/09/2000 | 11/11/2000 | ELECT | SIGN:CIRCUIT:610 | |
T01AN00440 | Issued | 05/18/2001 | N/A | ADDRNEW | ||
T01BU03215 | Expired | 11/13/2001 | 05/12/2002 | BUILD | TI:DEMO | |
T01CM05416 | C of o | 10/31/2001 | 07/28/2002 | COMBO | TI:RETAIL | |
T01EL00234 | Final | 02/01/2001 | 08/19/2001 | ELECT | SIGN:ELECTRIC:1971 | |
T01EL00468 | Final | 02/28/2001 | 09/16/2001 | ELECT | ELECTRIC SERVICE:RECONNECT | |
T01EL01251 | Final | 05/18/2001 | 02/20/2002 | ELECT | SIGN:ELECTRIC:2464 | |
T01EL01433 | Closed | 06/06/2001 | 12/15/2001 | ELECT | INSTALL:REGISTER(ELECTRICAL) | |
T02BU02606 | Final | 10/02/2002 | 04/08/2003 | SPKLR | FIRE SPKR:RELOCATE 5 | |
T02CM03059 | Final | 06/25/2002 | 04/14/2003 | COMBO | TI:PHARMACY | |
T02CM04865 | C of o | 10/18/2002 | 08/19/2003 | COMBO | TI:BANK | |
T02OT00009 | Expired | 01/03/2002 | 07/15/2002 | SIGN | SIGN:3492 | |
T02OT01308 | Expired | 08/22/2002 | 04/08/2003 | SIGN | SIGN:ELECTRIC:#4384 | |
T02OT01678 | Final | 10/22/2002 | 04/28/2003 | SIGN | SIGN:4660 | |
T02PL00683 | Final | 03/22/2002 | 09/22/2002 | PLUMB | GAS LINE:NEW (APA) | |
T03BU00392 | Final | 02/12/2003 | 08/18/2003 | SPKLR | FIRE SPKR:RELOCATE 1 | |
T03EL02029 | Expired | 10/14/2003 | 04/17/2004 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T03EL02387 | Final | 12/10/2003 | 06/12/2004 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T03OT00580 | Final | 04/07/2003 | 12/03/2003 | SIGN | SIGN:5309 | |
T03OT00810 | C of o | 05/08/2003 | 03/31/2004 | C-OF-O | C OF O:STEIN N DINE | |
T03OT00828 | Final | 05/09/2003 | 11/12/2003 | SIGN | SIGN:5489 | |
T03OT00897 | Final | 05/19/2003 | 02/04/2004 | SIGN | SIGN:# 5544 | |
T04CM01367 | Withdrwn | 03/23/2004 | N/A | COMBO | TI:PET CLINIC | |
T04CM02974 | C of o | 06/29/2004 | 09/07/2005 | COMBO | TI:PET CLINIC | |
T04EL00376 | Expired | 02/23/2004 | 09/01/2004 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T04EL00455 | Final | 03/04/2004 | 09/01/2004 | ELECT | ONE HOUR REPAIR PERMIT (APA) | |
T04OT00606 | Final | 03/23/2004 | 10/10/2004 | SIGN | SIGN:6918 | |
T04OT00608 | Final | 03/23/2004 | 12/14/2004 | SIGN | SIGN:6919 | |
T97EL01598 | Final | 09/30/1997 | 04/27/1998 | ELECT | RECONNECT:ELECTRIC | |
T97PL01913 | Expired | 11/13/1997 | 05/12/1998 | PLUMB | RECONNECT:GAS | |
T97PL02139 | Closed | 12/03/1997 | 06/03/1998 | PLUMB | GAS LINE:NEW | |
T98CM01684 | Final | 04/17/1998 | 05/18/1999 | COMBO | ADDITION:CELL TOWER | |
T98CM05005 | C of o | 11/16/1998 | 06/15/1999 | COMBO | KITCHEN EQUIPTMENT | |
T98EL00803 | Final | 05/05/1998 | 11/04/1998 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T98EL01855 | Final | 10/09/1998 | 04/14/1999 | ELECT | RECONNECT:ELECTRIC:RESTAURANT | |
T98PL00514 | Closed | 03/02/1998 | 05/15/2010 | PLUMB | GAS LINE:NEW | |
T99BU01868 | Final | 07/13/1999 | 02/06/2000 | BUILD | TI:INTERIOR DEMO | |
T99CM01732 | Final | 04/13/1999 | 01/25/2000 | COMBO | GAS LINE:NEW & HOOD:REMOVE EXIST ELECTRIC OVEN | |
T99CM04186 | Closed | 08/31/1999 | 03/20/2000 | COMBO | TI:RETAIL | |
T99CM05380 | C of o | 11/10/1999 | 08/14/2000 | COMBO | TI:RETAIL 20 x 76 SPACE,METAL STUDS W/ GYP BD | |
T99EL01343 | Expired | 06/11/1999 | 12/14/1999 | ELECT | RECONNECT:ELECTRIC RETAIL STORE | |
T99EL01470 | Final | 06/28/1999 | 01/05/2000 | ELECT | RECONNECT:ELECTRIC RETAIL STORE | |
T99EL01612 | Final | 07/12/1999 | 01/31/2000 | ELECT | RECONNECT:ELECTRIC RETAIL | |
T99EL01625 | Final | 07/13/1999 | 01/15/2000 | ELECT | SIGN:ELECTRIC:9907063 | |
T99EL02129 | Final | 08/24/1999 | 02/25/2000 | ELECT | RECONNECT:ELECTRIC RETAIL | |
T99EL02504 | Final | 09/27/1999 | 05/07/2000 | ELECT | UPGRADE:20AMP TO EXISTING CELL SITE | |
T99EL02546 | Expired | 09/27/1999 | 04/05/2000 | ELECT | SIGN:CIRCUIR:9909123 | |
T99EL03249 | Final | 12/16/1999 | 07/12/2000 | ELECT | SIGN:CIRCUIT:TS199912-233 | |
T99OT00193 | Final | 06/28/1999 | 12/25/1999 | C-OF-O | C OF O INSPECTION:99 CENTS PLU FAMILY STOVES INC | |
T99PL02000 | Final | 09/15/1999 | 03/14/2000 | PLUMB | BACKFLOW:REPLACEMENT | |
T99PL02669 | Final | 12/14/1999 | 06/12/2000 | PLUMB | GAS LINE:PRESSURE TEST |
Code Enforcement
Parcel Number - 13623007P
Date - 11/06/2024 7:39 a.m.
Total Number Of Code Cases - 7
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00VL01676 | Closed | 11/07/2000 | N/A | CODEVIOL | EMERGENCY CALL OUT CAR INTO PILLAR | |
T04FR00122 | Complete | 06/10/2004 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
T04FR00124 | Complete | 06/10/2004 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
T04VL00522 | Complian | 08/18/2004 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT CFIR - PERMIT REQUIRED FOR ELEC REPAIR. | |
T99VL00447 | Complian | 02/12/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER | |
T99VL00692 | Complian | 03/15/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME | |
T99VL00693 | Complian | 03/15/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/PENNANT |