Parcel Search: 136213600
Parcel Search
Parcel Attributes
| Parcel | 136213600 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 7:07 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/18/2026 7:07 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T07SA00360 | Complete | N/A | |||
| T19SA00067 | Complete | N/A |
Permits
Parcel Number - 136213600
Date - 08/18/2026 7:07 a.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FOP-0124-00099 | Complete | 01/22/2024 | 01/31/2025 | Fire Operational Permit | BHF / R3 / 5 beds / Bansa House for Bansa House LLC | |
| TF-FOP-0225-00289 | Complete | 02/27/2025 | 04/21/2026 | Fire Operational Permit | Fire Permit for BH5718 | |
| TF-FOP-0526-00658 | Complete | 05/11/2026 | 06/10/2027 | Fire Operational Permit | DD Group Home / R3 / 5 beds / General Fire Inspection | |
| T21CM04413 | Expired | 05/25/2021 | 02/20/2022 | Residential Building - One or Two Family | Roof top mounted solar installation using : an inverter, solar panels (modules), a utility disconnec | |
| T20CM05742 | Expired | 09/01/2020 | 02/28/2021 | Residential Building - One or Two Family | REPL ELECTRIC PANEL | |
| TF-FOP-1122-00042 | Complete | 11/05/2022 | 11/28/2023 | Fire Operational Permit | NeemaHome, BHF / R3 | |
| T18OT01242 | C of o | 12/05/2018 | 07/13/2019 | C-OF-O | ADULT CARE HOME MAX 5 OCCUPANTS | |
| T19FO00246 | Final | 04/03/2019 | 04/02/2022 | FIREOPER | Bansa Home LLC |
Code Enforcement
Parcel Number - 136213600
Date - 08/18/2026 7:07 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV05622 | Complian | 08/23/2010 | N/A | DNR_VIOL | Tall weeds in the yard. | |
| T20DV06007 | Complian | 09/01/2020 | N/A | DNR_VIOL | ELECTRICAL PANEL INSTALLED WITHOUT PERMIT |