Parcel Search: 136212200
Parcel Search
Parcel Attributes
| Parcel | 136212200 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/05/2026 3:17 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136212200
Date - 10/05/2026 3:17 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T16RW00424 | Void | 07/11/2016 | 10/12/2016 | ROW | ISSAP ATLAS 0117 (29 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. | |
| T16RW00425 | Final | 07/11/2016 | 12/10/2016 | ROW | ISSAP ATLAS 0117 (29 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. | |
| T19CM00070 | Expired | 01/04/2019 | 08/27/2019 | COMBO | UPGRADE PANEL NO MORE THAN 200 AMPS |
Code Enforcement
Parcel Number - 136212200
Date - 10/05/2026 3:17 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV08880 | Noverify | 09/07/2007 | N/A | DNR_VIOL | VERY TALL WEEDS ALL OVER PROPERTY/HOUSE IS UP FOR SALE |