Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 136129500
Parcel Search
Parcel Attributes
Parcel | 136129500 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Tucson Ward | Ward 4 |
Tucson Registered Neighborhood | South Harrison |
Major Streets & Routes | Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 12:11 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/22/2024 12:11 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-06-03 | Larsen Baker -Golf Links Rd | C-1 | Effectuated | 01/25/2006 | E GOLF LINKS |
Permits
Parcel Number - 136129500
Date - 11/22/2024 12:11 p.m.
Total Number Of Permits - (10)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FOP-0523-00975 | Complete | 05/03/2023 | 06/20/2024 | Fire Operational Permit | Operational permit for compressed gases | |
TR-UTL-0524-00997 | Complete | 05/17/2024 | 09/05/2024 | Right-of-Way (ROW) - Utility | COX TO PULL THRU EXISTING CONDUIT AND BORE 29' TO POTHOLE AND INTERCEPT EXISTING CONDUIT FOR SYSTEM TIE | |
TS-PRM-0624-00249 | Needs resubmittal | 06/03/2024 | 11/30/2024 | Sign - Permanent | Remove the existing manual price change to an LED electronic price changer as per attached drawing. | |
T21CM05744 | Complete | 07/14/2021 | 11/18/2023 | Commercial Building | TI: Layout and Equipment Modifications to Existing Full Service Counter, Sales Floor and Checkstand | |
TC-COM-0823-01976 | Complete | 08/14/2023 | 10/09/2024 | Commercial Building | Coffee Wow Phase 1: Equipment and millwork modifications to existing coffee bar and lid bar. | |
TR-UTL-0924-01857 | Inspections | 09/26/2024 | 01/08/2025 | Right-of-Way (ROW) - Utility | Redesign of TR-UTL-0524-00997 due to Field Conditions: going a different path can't proof the existing. Instead of pull thru the entire way, going to bore 692' and trench 14' **along Golf Links between S Bonanza Ave and Houghton Rd** | |
T13CM05040 | L of c | 08/15/2013 | 07/28/2014 | COMBO | TI: RETAIL | |
T16CM05103 | Final | 06/30/2016 | 03/18/2017 | COMBO | TI: CONVENIENCE STORE | |
T17RW04366 | Final | 10/04/2017 | 11/28/2017 | ROW | RIGHT TURN LANE RELATED PIA #T17PI00029 | |
T18RW00459 | Final | 01/25/2018 | 02/26/2018 | ROW | REPLACING A TRAFFIC SIGNAL POLE ON THE SW CORNER OF HOUGHTON AND GOLF LINKS. BARRICADE ONLY, NO EXCAVATION. ADDRESS 10230 E GOLF LINKS USED FOR PERMITTING PURPOSES ONLY. THIS IS FOR WEEKEND WORK ONLY. |
Code Enforcement
Parcel Number - 136129500
Date - 11/22/2024 12:11 p.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T14DV08357 | Complian | 10/06/2014 | N/A | DNR_VIOL | Advertising placards on two light poles. One on each pole. | |
T22DV01674 | Referred | 03/07/2022 | N/A | DNR_VIOL | Gold Chevy sedan abounded in driveway of QT parked for a few days now. |