Parcel Search: 136120930
Parcel Search
Parcel Attributes
| Parcel | 136120930 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:24 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136120930
Date - 08/17/2026 1:24 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03BU01039 | Final | 04/28/2003 | 12/07/2003 | BUILD | ENTEND:CARPORT & ADD:STORAGE SHED T03VL00422 | |
| T03BU01950 | Final | 07/30/2003 | 03/21/2004 | BUILD | ADDITION:PORCH T03VL00667 | |
| T20RW04315 | Final | 07/27/2020 | 08/27/2020 | ROW | (2) 5x5 bellholes in dirt alley----to repair/replace gas line ALLEY MUST BE RESTORED TO EXISTING OR BETTER CONDITION. ALLEY SURFACE MUST BE GRADED AND COMPACTED TO CITY STANDARDS AND SPECIFICATIONS FOR PUBLIC IMPROVEMENTS AND EXISTING DRAINAGE PATTERNS MUST BE RESTORED AND MAINTAINED. ANY DISTURBED GRAVEL MUST BE REPLACED. |
Code Enforcement
Parcel Number - 136120930
Date - 08/17/2026 1:24 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03VL00422 | Complian | 04/11/2003 | N/A | CODEVIOL | COMPLAINT:CARPORT AND STORAGE SHED BWOP | |
| T03VL00667 | Complian | 07/15/2003 | N/A | CODEVIOL | COMPLAINT:COVER OVER FULL LENGTH OF REAR PATIO WOP | |
| T21DV07552 | Referred | 10/26/2021 | N/A | DNR_VIOL | weeds in front and back alley way |