Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 136092090
Parcel Search
Parcel Attributes
| Parcel | 136092090 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | RX-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Houghton East |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/31/2025 6:33 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/31/2025 6:33 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-00-32 | Fitzgerald/Thompson/Rapp - Old Spanish Trail | RX-1 | Effectuated | 04/23/2008 | 2335 S REFLECTION VISTA |
Permits
Parcel Number - 136092090
Date - 12/31/2025 6:33 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-SOL-1125-01472 | Issued | 11/05/2025 | 05/04/2026 | Solar | SolarAPP+ Rooftop Mounted Solar Energy System PV 24 SEG-440-BTD-BG solar modules 1 SE7600H-US {240V} inverter System Size: 10.56 kW DC (7.62 kW AC) | |
| T04CM04911 | C of o | 11/08/2004 | 04/18/2006 | COMBO | SFR:TD#16-20-49 | |
| T06BU00206 | Final | 01/26/2006 | 12/23/2006 | POOL/SPA | POOL:TD#16-22-49 | |
| T08CM01799 | Final | 06/02/2008 | 06/14/2010 | COMBO | ADDITION:TV ROOM R1 ADD SUB-PANEL & INTERIOR LIGHTING | |
| T08CM03614 | Final | 11/07/2008 | 06/09/2010 | COMBO | ADDITION: SPORT COURT; T08DV08387 | |
| T16RW02870 | Final | 11/21/2016 | 12/21/2016 | ROW | EMERGENCY 6 LF WEST SIDE OF LOT IN THE ROAD/ASPHALT REPAIR WATER MAIN WORK ORDER # 16R4276 |
Code Enforcement
Parcel Number - 136092090
Date - 12/31/2025 6:33 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV08387 | Complian | 09/10/2008 | N/A | DNR_VIOL | BASKETBALL COURT WITH LIGHTING HAS BEEN INSTALLED ON SIDE OF HOUSE AND SHINING INTO NEIGHBORING PROPERTIES (WOP). UPDATE 9/26/08: GRADING IN NUOS W/OUT REVIEW OR PERMITS |