Parcel Search: 136082760
Parcel Search
Parcel Attributes
| Parcel | 136082760 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Old Spanish Trail |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 6:57 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136082760
Date - 08/17/2026 6:57 a.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00EL01188 | Final | 05/10/2000 | 11/29/2000 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP:RELOCATE | |
| T01PL02415 | Final | 11/30/2001 | 07/08/2002 | PLUMB | REPLACE:GAS LINE AND RELOCATE:METER | |
| T02BU00132 | Final | 01/17/2002 | 12/29/2002 | POOL/SPA | POOL:GUNITE TD#15-40-40 | |
| T02BU00710 | Final | 03/06/2002 | 10/05/2002 | BUILD | ADDITION:PORCH AT REAR | |
| T02CM00978 | Withdrwn | 02/20/2002 | N/A | COMBO | ADDITION:LIVING ROOM & PORCH | |
| T16RW00512 | Expired | 07/13/2016 | 08/13/2016 | ROW | STARTING AT COX PED TRENCH IN DIRT ALLEY 35' NORTH AND TURN WEST 25' OUT OF ROW | |
| T17CM04832 | Final | 06/21/2017 | 08/01/2018 | COMBO | EXTEND STORAGE AND RELOCATE LAUNDRY | |
| T99CM02395 | Withdrwn | 05/18/1999 | N/A | COMBO | ADDITION:PORCH AT REAR |
Code Enforcement
Parcel Number - 136082760
Date - 08/17/2026 6:57 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV07273 | Noverify | 09/26/2013 | N/A | DNR_VIOL | Easement between properties not city maintained. Grass/weeds located on east side of property. |