Parcel Search: 136073440
Parcel Search
Parcel Attributes
| Parcel | 136073440 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 4:04 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136073440
Date - 08/18/2026 4:04 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05CM05666 | Final | 11/09/2005 | 09/04/2006 | COMBO | ADDITION:OFFICE | |
| T19RW05268 | Final | 09/14/2019 | 10/13/2019 | ROW | (2) 5 X 5 BELLHOLES IN DIRT ALLEY - TO POTHOLE GAS LINE CREWS WILL ALSO BE WORKING AT 9346 E 29TH STREET ALLEY WORK ONLY | |
| T21CM06976 | Final | 08/26/2021 | 05/28/2022 | COMBO | Installation of roof mounted 11.100kW photovoltaic system and a main breaker derate to 175A |
Code Enforcement
Parcel Number - 136073440
Date - 08/18/2026 4:04 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV09393 | Complian | 12/20/2013 | N/A | DNR_VIOL | WEEDS/GRASS, REFUSE AND OR DEBRIS IN ALLEY. |