Parcel Search: 136063040
Parcel Search
Parcel Attributes
| Parcel | 136063040 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 6:05 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/19/2026 6:05 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-85-33 | Stewart Title & Trust - Golf Links Road | R-1 | Expired | 05/06/2010 | 9134 E 33RD |
| C9-85-33 | Stewart Title & Trust - Golf Links Road | R-2 | Expired | 05/06/2010 | 9134 E 33RD |
| C9-85-33 | Stewart Title & Trust - Golf Links Road | R-3 | Expired | 05/06/2010 | 9134 E 33RD |
| C9-97-05 | Dengle - Golf Links Road | R-1 | Effectuated | 05/04/2009 | 9134 E 33RD |
Permits
Parcel Number - 136063040
Date - 08/19/2026 6:05 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T98CM05592 | Final | 12/15/1998 | 09/14/1999 | COMBO | SFR:TD#13-97-10 | |
| T99EX00203 | Closed | 02/18/1999 | 04/19/1999 | EXCAV | EXCAV:SIDEWALK |