Parcel Search: 135102840
Parcel Search
Parcel Attributes
| Parcel | 135102840 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Dietz |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 6:04 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 135102840
Date - 08/19/2026 6:04 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM06568 | Expired | 09/22/2020 | 05/23/2021 | Residential Building - One or Two Family | ADD A 220V ELECTRICAL LINE | |
| T16CM07806 | Final | 10/13/2016 | 07/14/2019 | COMBO | NEW GARAGE AND BEDROOM | |
| T19CM07596 | Final | 10/15/2019 | 06/03/2020 | COMBO | E - INSTALL 13.65 KW ROOFTOPSOLAR AND NEW 225 AMP | |
| T20RW04587 | Final | 08/12/2020 | 09/11/2020 | ROW | 1) 5X5 BELLHOLES IN THE DIRT ALLEY Alley must be restored to existing or better condition. Alley surface must be graded and compacted to City Standards and Specifications for Public Improvements and existing drainage patterns must be restored and maintained. Any disturbed gravel must be replaced. |
Code Enforcement
Parcel Number - 135102840
Date - 08/19/2026 6:04 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV02112 | Complian | 03/31/2011 | N/A | DNR_VIOL | 4 foot pile of dirt in alley way obstrucitng alley passage. Also allows easier access to pool in back yard. | |
| T12DV07289 | Complian | 08/17/2012 | N/A | DNR_VIOL | WEEDS IN YARD |