Parcel Search: 135100040
Parcel Search
Parcel Attributes
| Parcel | 135100040 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Dietz |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/16/2026 9:10 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 135100040
Date - 08/16/2026 9:10 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0426-02162 | Inspections | 04/27/2026 | 07/23/2027 | Residential Building - One or Two Family | 4.100 kW DC Roof Mounted Solar + Battery and Derate with existing system | |
| TE-FPU-0426-00150 | Issued | 04/27/2026 | N/A | Floodplain Use | 4.100 kW DC Roof Mounted Solar + Battery and Derate with existing system | |
| TC-RES-1124-06453 | Complete | 11/06/2024 | 08/06/2025 | Residential Building - One or Two Family | ROOF MOUNTED PV SYSTEM 4.1kW DC / 3.8kW AC | |
| TE-FPU-1124-00381 | Issued | 11/06/2024 | N/A | Floodplain Use | ROOF MOUNTED PV SYSTEM 4.1kW DC / 3.8kW AC | |
| T17CM08686 | Final | 11/21/2017 | 05/21/2018 | COMBO | REPL SEWER LINE | |
| T19RW05544 | Final | 09/23/2019 | 10/23/2019 | ROW | WO# 6281176. TEP REPLACED 2-35' AND 1-40' WOOD POLE WITH 3-40' WOOD POLES OF THE SAME WIDTH (RED CIRCLES). ALSO REPLACED 350' OF OVERHEAD SECONDARY CABLE IN BETWEEN POLES AS AN EMERGENCY (YELLOW LINES). |
Code Enforcement
Parcel Number - 135100040
Date - 08/16/2026 9:10 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV03593 | Complian | 05/17/2011 | N/A | DNR_VIOL | Overgrown weeds in the yard. | |
| T11DV06714 | Complian | 08/24/2011 | N/A | DNR_VIOL | Inspection found overgrown vegetation on the property and in the Alley. | |
| T12DV07500 | Complian | 08/23/2012 | N/A | DNR_VIOL | Overgrown Vegetation in the front and back yard; trash and refuse in the fornt and side yard. | |
| T18DV04730 | Referred | 08/10/2018 | N/A | DNR_VIOL | weeds on the property |