Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 135072800
Parcel Search
Parcel Attributes
| Parcel | 135072800 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Dietz |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 7:11 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/06/2025 7:11 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-72-12 | Marved - 22nd Street | B-1 | Effectuated | 08/09/2011 | 7502 E 25TH |
| C9-72-12 | Marved - 22nd Street | B-2A | Effectuated | 08/09/2011 | 7502 E 25TH |
| C9-72-12 | Marved - 22nd Street | R-2 | Effectuated | 08/09/2011 | 7502 E 25TH |
| C9-72-12 | Marved - 22nd Street | R-4 | Effectuated | 08/09/2011 | 7502 E 25TH |
Permits
Parcel Number - 135072800
Date - 12/06/2025 7:11 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05CM05723 | Final | 11/14/2005 | 04/03/2012 | COMBO | ADDITION:BEDROOM:BATHROOM:LAUNDRY R1- Electric upgrade 200 amps REV2: CORRECT PLAN TO INDICATE EXISTING COOLER AND NEW GAS PACK LOCATIONS | |
| T06CM02351 | Withdrwn | 04/24/2006 | N/A | COMBO | ADDITION: STORAGE SHED | |
| T11BU00422 | Withdrwn | 04/01/2011 | N/A | BUILD | ADDT: AZ RM, MUSIC RM AND STORAGE SHED; T11DV01473 | |
| T11CM01605 | Final | 05/25/2011 | 04/04/2012 | COMBO | COMPLIANCE: AZ RM, MUSIC RM AND ADD STORAGE SHED | |
| T19CM07020 | Final | 09/25/2019 | 03/23/2020 | COMBO | MOVE FENCE TO THE FRONT OF PROPERTY |
Code Enforcement
Parcel Number - 135072800
Date - 12/06/2025 7:11 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV01473 | Complian | 03/09/2011 | N/A | DNR_VIOL | Wooden fence on prudence side of Property. Grass/weeds | |
| T20DV01621 | Referred | 03/05/2020 | N/A | DNR_VIOL | Weed all over yard |