Parcel Search: 135052320
Parcel Search
Parcel Attributes
| Parcel | 135052320 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Terra Del Sol |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/19/2026 4:21 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 135052320
Date - 11/19/2026 4:21 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0225-00342 | Complete | 02/26/2025 | 08/07/2025 | Right-of-Way (ROW) - Utility | WOT140080. Replacing pole, anchor & transformer. Permit update 4/30/2025: Renewed for 90 days. | |
| TR-ROW-0525-00679 | Inspections | 05/19/2025 | 06/21/2025 | Right-of-Way (ROW) | Electrical Work - wires underground trench. Alley closure | |
| TC-RES-0625-03172 | Inspections | 06/23/2025 | 02/02/2026 | Residential Building - One or Two Family | ROW permit - dug to put conduit underground to pull new electrical wires to a new location of the electrical box on house. NOW this permit to actually get wires pulled through the conduit to connect to the house and telephone pole. upgrading house from 100 amp to 200 amp. moving wires from above ground from west side of house to underground on south east side of house. |
Code Enforcement
Parcel Number - 135052320
Date - 11/19/2026 4:21 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV11495 | Complian | 12/22/2008 | N/A | DNR_VIOL | REFUSE IN CARPORT AREA AS WELL AS POSSIBLE JMV |