Parcel Search: 135050670
Parcel Search
Parcel Attributes
| Parcel | 135050670 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Terra Del Sol |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/12/2026 3:48 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 135050670
Date - 11/12/2026 3:48 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05EL02152 | Expired | 10/20/2005 | 05/08/2006 | ELECT | UPGRADE:ELECTRIC TO 200 AMP APA | |
| T19RW07195 | Final | 11/25/2019 | 03/29/2020 | ROW | ACCESS TO MH #6333 TO PLACE FIBER. WORK LOCATION IS ON WILMOT RD. | |
| T99PL02024 | Expired | 09/17/1999 | 03/15/2000 | PLUMB | WATER HEATER |
Code Enforcement
Parcel Number - 135050670
Date - 11/12/2026 3:48 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV03435 | Complian | 05/17/2013 | N/A | DNR_VIOL | Tall grass, weeds and an opportunity tree on property facing Wilmot Road. |