Parcel Search: 135042880
Parcel Search
Parcel Attributes
| Parcel | 135042880 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Terra Del Sol |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:28 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 135042880
Date - 08/17/2026 2:28 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05OT00664 | Expired | 03/29/2005 | 03/29/2006 | PEDDLER | The Coffee Machine - Forrest Heredia NON REGULATED MOBILE FOOD UNIT SPECIAL EVENTS | |
| T17RW02614 | Final | 06/15/2017 | 09/10/2017 | ROW | TRANSFER OF CTL FACILITIES FROM OLD TO NEW FORIEGN POLES ON WHICH CTL IS A JOINT USE ATTACHEE IN ORDER TO ELIMINATE DOUBLE WOOD POLE SITUATIONS | |
| T17RW03005 | Final | 07/14/2017 | 09/29/2017 | ROW | Transfer of CTL facilities from old to new foreign poles on which CTL is a joint use attachee in order to eliminate double wood pole situations | |
| T99ME00692 | Final | 07/01/1999 | 02/23/2000 | MECH | AIR COND & HEAT:REPLACEMENT |
Code Enforcement
Parcel Number - 135042880
Date - 08/17/2026 2:28 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV12576 | Invalid | 11/27/2007 | N/A | DNR_VIOL | DSD REFERRAL: GARAGE ADDED WITHOUT PERMIT | |
| T11DV00560 | Complian | 01/27/2011 | N/A | DNR_VIOL | ES referral: Vegetation overgrowth in alleyway reduces the clearance space garbage truck operator has to safely collect and dump large 350 gallon container. The vehicles we use are 9 to 10 feet wide and the alley clearance is less than 9 feet because of the residence oleanders. The ES operator has to manuever around other obstacles such as utility poles gas and water meters near this location. |