Parcel Search: 135020220
Parcel Search
Parcel Attributes
| Parcel | 135020220 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Terra Del Sol |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:16 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 3:16 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000005084 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 135020220
Date - 08/17/2026 3:16 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TZ-CMP-0823-00168 | Complete | 08/21/2023 | N/A | Zoning Verification Letter | Property is .36 AC, 15586 SF. We purpose a 2-bay drive thru oil change center. | |
| T00PL01097 | Final | 06/07/2000 | 12/05/2000 | PLUMB | SEWER:REPLACEMENT | |
| T20RW05700 | Final | 10/19/2020 | 11/19/2020 | ROW | TEAM FISHEL TO DIG A 5X8 PIT TO ACCESS DEFECTIVE SPLIT, AND MAKE NEEDED REPAIRS. SHOULDER CLOSURE WILL BE UTILIZED IN CONJUCTION WITH FISHELS WORK AREA | |
| T98CM03581 | Expired | 08/20/1998 | 08/08/1999 | COMBO | AWNING:REPLACEMENT | |
| T99CM01011 | Final | 03/10/1999 | 10/23/1999 | COMBO | PARKING LOT LIGHTS |
Code Enforcement
Parcel Number - 135020220
Date - 08/17/2026 3:16 a.m.
Total Number Of Code Cases - 9
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0324-01048 | Closed - resolved | 03/18/2024 | 05/13/2024 | Code Enforcement Case | MULT : Overgrowing weeds / trash / people going in and out of the property | |
| T05FR00194 | Complete | 02/04/2005 | N/A | FIREINSP | full inspection | |
| T05VL00335 | Complian | 04/18/2005 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT - CCAR - NON STRUCTURAL DAMAGE TO GLASS AND METAL PANELS. BLDG AND ELEC PERMITS REQUIRED FOR REPAIR. | |
| T06DV01973 | Void | 11/07/2006 | N/A | DNR_VIOL | MULTIPLE A/C'S INSTALLED WITHOUT PERMIT, TRASH IN ALLEY | |
| T14DV08006 | Complian | 09/26/2014 | N/A | DNR_VIOL | 7-11 signs on light poles. | |
| T16DV03171 | Noverify | 05/27/2016 | N/A | DNR_VIOL | SEC building is vacant & tagged | |
| T17DV03283 | Complian | 07/28/2017 | 10/11/2017 | DNR_VIOL | Sign Violation: Nonconforming pole sign has not been used for active business for over 6 months; abandoned; needs to be removed. | |
| T17DV06556 | Noverify | 12/07/2017 | N/A | DNR_VIOL | Refuse/weeds, address numbers are faded and the property is just mess reported from Ward 4 | |
| T18DV06483 | Noverify | 10/08/2018 | N/A | DNR_VIOL | City Manager's Office reported on a citizen's behalf a homeless camp at the vacant 7-11. |
Plans
Parcel Number - 135020220
Date - 08/17/2026 3:16 a.m.
Total Number Of Plans - 4
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22PRE0116 | In review | 05/24/2022 | N/A | Pre-Application | Special Exception Pre Submittal Meeting June 8, 2022 @ 9:00am - Proposed use is for a minor vehicle services use, more specifically a 3 bay drive-thru oil change of approximately 1,400SF | |
| TP-ENT-0124-00006 | Needs resubmittal | 01/31/2024 | N/A | Map/Use Changes - Entitlements | Minor Automotive Use for a C-1 zoned parcel | |
| TP-PRE-0723-00277 | In review | 07/25/2023 | N/A | Pre-Application | A three bay express oil change facility called Take-5. | |
| T22PRE0085 | Closed | 04/14/2022 | N/A | NEIGHBORHOOD NOTIFICATION | Site/DDO/Special Exception: Avenida Polar Commercial Project. Demolition of existing convenience store. Construction of a new vehicle repair use (2 bay drive-thru oil change). |