Parcel Search: 134261200
Parcel Search
Parcel Attributes
| Parcel | 134261200 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/30/2026 9:09 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134261200
Date - 10/30/2026 9:09 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0923-08129 | Complete | 09/19/2023 | 05/19/2024 | Residential Building - One or Two Family | Roof Mounted PV System DC SYSTEM SIZE (kW): 10 kW / AC SYSTEM SIZE (kW): 7.25 kW 25 modules | |
| TC-RES-1026-05647 | In review | 10/09/2026 | N/A | Residential Building - One or Two Family | i am adding to a existing brick wall i want to raise the wall 2 bricks higher i will be using the same center block and cement materials to match exciting wall. the new Hight of the wall will be 6 ft 3 inch high. i am only adding 1 1/5 of a foot of Hight to the exciting wall. this wall does not retain any dirt or anything | |
| TC-RES-1026-05656 | Needs resubmittal | 10/09/2026 | N/A | Residential Building - One or Two Family | i have a small stand-alone carport i bought from harbor freight to cover my hobby cars i work on | |
| T08EL01544 | Final | 08/14/2008 | 05/18/2009 | ELECT | RECONNECT:ELECTRIC RESIDENCE | |
| T16CM02111 | Expired | 03/21/2016 | 09/17/2016 | COMBO | ELEC UPGRADE 200 AMP-RES |
Code Enforcement
Parcel Number - 134261200
Date - 10/30/2026 9:09 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0726-02883 | Notice of violation | 07/10/2026 | N/A | Code Enforcement Case | RWOP: Property owner expanded brick walls on the sides as well as the wall facing the alley higher than 6ft | |
| T12DV00572 | Noverify | 01/30/2012 | N/A | DNR_VIOL | Overgrown vegetation in the alley making it difficult for the ES trucks to service the area. Letters and follow-up from ES has occured with no results. | |
| T16DV04286 | Complian | 07/13/2016 | N/A | DNR_VIOL | ILLEGAL DUMPING. New tenants dumping trash, mattress, and large trees in alley behind their brick wall. | |
| T20DV03145 | Complian | 05/07/2020 | N/A | DNR_VIOL | Lots of cars parked on property. I see anywhere from 6-10 cars on lot. One not working eye sore from my window. Overgrowth in weeds too. |